Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
A.J. Walker
School: Pacific Grove
Height:
Weight:
Grad. Year: 2005
2004-2005 Boys' BasketballPosition: Number:
Named to the Hilmar All-Tournament Team. Named Mission Trail Athletic League Defensive Player of the Year. All Mission Trail Athletic League selection. Named to the All Monterey County Boys' Basketball Team by the Monterey County Herald.
03/10/2005vs. Marin Catholic Hs Coll Prep (Kentfield)FG: 1; FT: 12-12; 14 Points;

03/08/2005vs. EscalonFG: 8; FT: 5-6; 21 Points;

03/05/2005vs. Valley Christian (San Jose)FG: 3; FT: 2-3; 8 Points;

03/02/2005vs. Sacred Heart-Cathedral Prep (San Francisco)FG: 6; FT: 1-2; 13 Points;

02/26/2005vs. San Lorenzo ValleyFG: 4; FT: 7-8; 15 Points;

02/17/2005vs. AnzarFG: 8; 16 Points;

02/15/2005vs. King CityFG: 7; FT: 1-4; 15 Points;

02/12/2005vs. GreenfieldFG: 2; FT: 7-8; 11 Points;

02/10/2005vs. GonzalesFG: 3; FT: 4-6; 10 Points;

02/08/2005vs. CarmelFG: 2; FT: 4-13; 8 Points;

02/02/2005vs. StevensonFG: 6; FT: 0-4; 12 Points;

01/29/2005vs. SoledadFG: 4; FT: 3-4; 11 Points;

01/25/2005vs. AnzarFG: 5; FT: 2-3; 12 Points;

01/21/2005vs. King CityFG: 3; FT: 4-8; 10 Points;

01/19/2005vs. GreenfieldFG: 6; FT: 4-8; 16 Points;

01/14/2005vs. GonzalesFG: 4; FT: 5-5; 13 Points;

01/12/2005vs. CarmelFG: 7; FT: 1-4; 15 Points;

01/06/2005vs. StevensonFG: 9; FT: 4-6; 22 Points;

01/04/2005vs. SoledadFG: 4; FT: 2-4; 10 Points;

12/30/2004vs. HollisterFG: 3; FT: 5-5; 11 Points;

12/29/2004vs. North Monterey CountyFG: 2; FT: 6-6; FOUL: 5; 10 Points;

12/21/2004vs. Sacred Heart Prepartory (Atherton)FG: 3; FT: 2-4; 8 Points;

12/18/2004vs. HilmarFG: 5; FT: 2-2; 12 Points;

12/17/2004vs. ColfaxFG: 4; FT: 5-6; 13 Points;

12/16/2004vs. Le Grand Union (Le Grand)FG: 7; FT: 6-10; 20 Points;

12/08/2004vs. SeasideFG: 9; FT: 3-6; 21 Points;

12/07/2004vs. Pioneer (San Jose)FG: 7; FT: 8-10; 22 Points;

12/03/2004vs. PalmaFG: 1; FT: 3-5; 5 Points;

12/01/2004vs. Everett AlvarezFG: 3; FT: 4-6; 10 Points;

2003-2004 Boys' BasketballPosition: Number:
Named Mission Trail Athletic League Defensive Player of the Year. All Mission Trail Athletic League selection.
03/03/2004vs. Monte Vista ChristianFG: 4; FT: 1-1; 9 Points;

02/28/2004vs. StevensonFG: 6; FT: 4-6; 16 Points;

02/21/2004vs. AnzarFG: 6; 12 Points;

02/19/2004vs. King CityFG: 3; FT: 0-2; 6 Points;

02/17/2004vs. GreenfieldFG: 3; FT: 4-6; 3PT: 2; 16 Points;

02/14/2004vs. GonzalesFG: 6; FT: 1-1; 13 Points;

02/12/2004vs. CarmelFG: 3; FT: 4-6; 10 Points;

02/06/2004vs. StevensonFT: 3-6; 3 Points;

02/04/2004vs. SoledadFG: 4; FT: 2-7; 10 Points;

01/29/2004vs. AnzarFG: 7; FT: 2-3; 16 Points;

01/27/2004vs. King CityFG: 6; FT: 1-2; FOUL: 5; 13 Points;

01/23/2004vs. GreenfieldFG: 4; FT: 7-10; 15 Points;

01/16/2004vs. CarmelFG: 3; 6 Points;

01/10/2004vs. StevensonFG: 5; FT: 1-1; 11 Points;

01/08/2004vs. SoledadFG: 8; FT: 2-6; 18 Points;

01/03/2004vs. Sacred Heart Prepartory (Atherton)FG: 3; 6 Points;

12/30/2003vs. HollisterFG: 3; FT: 2-4; 8 Points;

12/19/2003vs. HilmarFT: 3-4; 3 Points;

12/18/2003vs. Summerville Union (Tuolumne)FG: 4; FT: 6-9; 14 Points;

12/16/2003vs. North Monterey CountyFG: 6; FT: 1-2; 13 Points;

12/09/2003vs. SeasideFG: 8; FT: 4-5; FOUL: 5; 20 Points;

12/06/2003vs. Coast Union (Cambria)FG: 3; FT: 8-10; 14 Points;

12/05/2003vs. Everett AlvarezFG: 5; FT: 5-10; 15 Points;

12/02/2003vs. PalmaFG: 2; FT: 2-5; 6 Points;

2002-2003 Boys' BasketballPosition: Number:
03/05/2003vs. Oceana (Pacifica)FG: 8; FT: 1-3; 17 Points;

03/01/2003vs. Half Moon BayFG: 1; 2 Points;

02/26/2003vs. The Harker School (San Jose)FT: 2-2; FOUL: 5; 2 Points;

02/22/2003vs. AnzarFG: 3; FT: 2-4; 8 Points;

02/20/2003vs. King CityFG: 3; FOUL: 5; 6 Points;

02/18/2003vs. GreenfieldFT: 3-4; 3 Points;

02/15/2003vs. GonzalesFG: 2; 4 Points;

02/13/2003vs. CarmelFG: 4; FT: 3-5; 11 Points;

02/07/2003vs. StevensonFG: 2; FOUL: 5; 4 Points;

02/05/2003vs. SoledadFG: 4; FT: 2-2; 10 Points;

01/29/2003vs. AnzarFG: 4; 8 Points;

01/24/2003vs. King CityFT: 3-6; 3 Points;

01/22/2003vs. GreenfieldFG: 5; FT: 1-4; 11 Points;

01/17/2003vs. GonzalesFG: 2; FT: 2-2; 6 Points;

01/15/2003vs. CarmelFG: 2; 4 Points;

01/09/2003vs. StevensonFG: 4; FT: 1-2; 9 Points;

01/07/2003vs. SoledadFG: 3; FT: 3-3; 9 Points;

01/03/2003vs. ParadiseFG: 1; 2 Points;

12/17/2002vs. North Monterey CountyFG: 1; 2 Points;

12/10/2002vs. SeasideFT: 0-5;

12/04/2002vs. Everett AlvarezFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.