Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Troy Smith
School: Pacific Grove
Height:
Weight:
Grad. Year: 2005
2004-2005 Boys' BasketballPosition: Number:
Named the Hilmar Tournament Most Valuable Player. Named Mission Trail Athletic League Most Valuable Player. All Mission Trail Athletic League selection. Named to the All Monterey County Boys' Basketball Team by both the Salinas Californian and the Monterey County Herald. Named by Cal-Hi Sports to the 2004-2005 Division IV All-State Boys Basketball Team.
03/10/2005vs. Marin Catholic Hs Coll Prep (Kentfield)FG: 7; FT: 2-2; 3PT: 1; 19 Points;

03/08/2005vs. EscalonFG: 2; FT: 4-4; 3PT: 4; 20 Points;

03/05/2005vs. Valley Christian (San Jose)FG: 7; FT: 2-2; 3PT: 1; 19 Points;

03/02/2005vs. Sacred Heart-Cathedral Prep (San Francisco)FG: 9; FT: 8-10; 3PT: 1; 29 Points;

02/26/2005vs. San Lorenzo ValleyFG: 6; FT: 1-2; 3PT: 4; 25 Points;

02/17/2005vs. AnzarFG: 7; FT: 3-4; 3PT: 2; 23 Points;

02/15/2005vs. King CityFG: 9; FT: 0-2; 3PT: 2; 24 Points;

02/12/2005vs. GreenfieldFG: 6; FT: 5-8; 17 Points;

02/10/2005vs. GonzalesFG: 8; FT: 6-8; 3PT: 3; 31 Points;

02/08/2005vs. CarmelFG: 6; FT: 6-9; 3PT: 1; 21 Points;

02/02/2005vs. StevensonFG: 10; FT: 2-3; 3PT: 1; 25 Points;

01/29/2005vs. SoledadFG: 2; FT: 2-2; 3PT: 1; 9 Points;

01/21/2005vs. King CityFG: 9; FT: 3-3; 3PT: 1; 24 Points;

01/19/2005vs. GreenfieldFG: 4; FT: 6-7; 3PT: 4; 26 Points;

01/14/2005vs. GonzalesFG: 6; FT: 9-12; 3PT: 1; 24 Points;

01/12/2005vs. CarmelFG: 7; FT: 5-7; 3PT: 3; 28 Points;

01/06/2005vs. StevensonFG: 4; FT: 2-4; 10 Points;

01/04/2005vs. SoledadFG: 7; FT: 2-2; 16 Points;

12/30/2004vs. HollisterFG: 6; FT: 4-4; 3PT: 2; 22 Points;

12/29/2004vs. North Monterey CountyFG: 4; FT: 7-7; 15 Points;

12/21/2004vs. Sacred Heart Prepartory (Atherton)FG: 8; FT: 3-4; 3PT: 1; 22 Points;

12/18/2004vs. HilmarFG: 5; FT: 3-4; 3PT: 1; 16 Points;

12/17/2004vs. ColfaxFG: 9; FT: 7-8; 3PT: 2; 31 Points;

12/16/2004vs. Le Grand Union (Le Grand)FG: 10; FT: 2-3; 3PT: 3; 31 Points;

12/08/2004vs. SeasideFG: 7; FT: 4-4; 18 Points;

12/07/2004vs. Pioneer (San Jose)FG: 7; 3PT: 2; 20 Points;

12/03/2004vs. PalmaFG: 4; FT: 7-9; 3PT: 3; 24 Points;

12/01/2004vs. Everett AlvarezFG: 5; FT: 4-5; 3PT: 2; 20 Points;

2003-2004 Boys' BasketballPosition: Number:
Named Mission Trail Athletic League Most Valuable Player. All Mission Trail Athletic League selection. Named to the All Monterey County Boys' Basketball Team by both the Salinas Californian and the Monterey County Herald.
03/03/2004vs. Monte Vista ChristianFG: 5; FT: 7-10; 3PT: 2; FOUL: 5; 23 Points;

02/28/2004vs. StevensonFG: 6; FT: 7-9; 3PT: 3; 28 Points;

02/19/2004vs. King CityFG: 4; FT: 1-2; 3PT: 2; 15 Points;

02/17/2004vs. GreenfieldFG: 3; FT: 2-2; 3PT: 1; 11 Points;

02/14/2004vs. GonzalesFG: 2; FT: 9-10; 3PT: 1; 16 Points;

02/12/2004vs. CarmelFG: 3; FT: 11-14; 3PT: 2; 23 Points;

02/06/2004vs. StevensonFG: 4; FT: 7-14; 3PT: 2; 21 Points;

02/04/2004vs. SoledadFG: 1; FT: 6-12; 8 Points;

01/29/2004vs. AnzarInactive;

01/27/2004vs. King CityFG: 6; FT: 9-9; 3PT: 2; 27 Points;

01/23/2004vs. GreenfieldFG: 8; FT: 3-4; 3PT: 1; 22 Points;

01/21/2004vs. GonzalesFG: 2; FT: 2-3; 3PT: 1; 9 Points;

01/16/2004vs. CarmelFG: 6; FT: 5-6; 3PT: 1; 20 Points;

01/10/2004vs. StevensonFG: 6; FT: 10-13; 22 Points;

01/08/2004vs. SoledadFG: 3; FT: 4-4; 3PT: 5; 25 Points;

01/03/2004vs. Sacred Heart Prepartory (Atherton)FG: 1; FT: 2-2; 3PT: 2; 10 Points;

12/30/2003vs. HollisterFG: 5; FT: 9-10; 3PT: 2; 25 Points;

12/19/2003vs. HilmarFG: 6; FT: 11-12; 3PT: 3; 32 Points;

12/18/2003vs. Summerville Union (Tuolumne)FG: 5; FT: 3-4; 3PT: 5; 28 Points;

12/16/2003vs. North Monterey CountyFG: 6; FT: 0-2; 3PT: 5; 27 Points;

12/09/2003vs. SeasideFG: 6; FT: 3-3; 3PT: 3; 24 Points;

12/06/2003vs. Coast Union (Cambria)FG: 4; FT: 16-16; 3PT: 4; 36 Points;

12/05/2003vs. Everett AlvarezFG: 8; FT: 15-21; 31 Points;

12/02/2003vs. PalmaFG: 10; 3PT: 5; 35 Points;

2002-2003 Boys' BasketballPosition: Number:
Named to the Coach Wilson Memorial All-Tournament Team. Named Mission Trail Athletic League Most Valuable Player. All Mission Trail Athletic League selection. Named to the All Monterey County Basketball Team by both the Salinas Californian and the Monterey County Herald.
03/05/2003vs. Oceana (Pacifica)FG: 6; FT: 5-7; 3PT: 2; 23 Points;

03/01/2003vs. Half Moon BayFG: 3; FT: 5-6; 11 Points;

02/26/2003vs. The Harker School (San Jose)FG: 8; FT: 11-13; 3PT: 2; 33 Points;

02/22/2003vs. AnzarFG: 1; FT: 5-6; 3PT: 1; 10 Points;

02/20/2003vs. King CityFG: 5; FT: 7-8; 3PT: 1; 20 Points;

02/18/2003vs. GreenfieldFG: 6; FT: 2-2; 3PT: 3; 23 Points;

02/15/2003vs. GonzalesFG: 7; FT: 3-6; 3PT: 5; 32 Points;

02/13/2003vs. CarmelFG: 6; FT: 5-6; 3PT: 1; 20 Points;

02/07/2003vs. StevensonFG: 4; FT: 5-6; 3PT: 1; 16 Points;

02/05/2003vs. SoledadFG: 7; FT: 3-5; 3PT: 1; 20 Points;

01/29/2003vs. AnzarFG: 4; FT: 4-4; 3PT: 1; 15 Points;

01/24/2003vs. King CityFG: 7; FT: 3-3; 17 Points;

01/22/2003vs. GreenfieldFG: 3; FT: 2-4; 3PT: 1; 11 Points;

01/17/2003vs. GonzalesFG: 9; FT: 2-2; 20 Points;

01/15/2003vs. CarmelFG: 5; 3PT: 1; 13 Points;

01/09/2003vs. StevensonFG: 6; FT: 1-1; 3PT: 2; 19 Points;

01/07/2003vs. SoledadFG: 7; FT: 1-1; 3PT: 3; 24 Points;

01/03/2003vs. ParadiseFG: 6; FT: 2-3; 3PT: 2; 20 Points;

12/21/2002vs. PattersonFG: 5; 3PT: 1; 13 Points;

12/20/2002vs. Buhach Colony (Atwater)FG: 5; 3PT: 3; 19 Points;

12/19/2002vs. Bret Harte Union (Altaville)FG: 2; 3PT: 1; 7 Points;

12/17/2002vs. North Monterey CountyFG: 9; FT: 4-5; REB: 6; AST: 7; 22 Points;

12/10/2002vs. SeasideFG: 2; FT: 2-2; 3PT: 1; 9 Points;

12/06/2002vs. CarmelFG: 7; FT: 10-10; 24 Points;

12/05/2002vs. MontereyFG: 6; FT: 5-6; 17 Points;

12/04/2002vs. Everett AlvarezFG: 11; FT: 4-5; 3PT: 1; 29 Points;

11/26/2002vs. Pioneer (San Jose)FG: 8; FT: 10-11; 3PT: 2; 32 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.