Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Anthony Romiza
School: Salinas
Height:
Weight:
Grad. Year: 2006
2005-2006 Boys' BasketballPosition: Number:
02/17/2006vs. Live Oak (Morgan Hill)FG: 3; FT: 4-6; 10 Points;

02/15/2006vs. GilroyFT: 4-6; 4 Points;

02/10/2006vs. HollisterFG: 8; FT: 6-10; 22 Points;

02/03/2006vs. PalmaFG: 2; 4 Points;

02/01/2006vs. Ann Sobrato (Morgan Hill)FG: 7; FT: 5-7; 19 Points;

01/26/2006vs. North SalinasFG: 9; FT: 1-3; 19 Points;

01/24/2006vs. Live Oak (Morgan Hill)FG: 6; FT: 8-12; 20 Points;

01/21/2006vs. GilroyFG: 7; FT: 6-9; 20 Points;

01/10/2006vs. Ann Sobrato (Morgan Hill)FG: 1; FT: 0-2; 2 Points;

01/07/2006vs. North SalinasFG: 4; FT: 4-5; 12 Points;

01/03/2006vs. North Monterey CountyFG: 10; FT: 3-5; 23 Points;

12/30/2005vs. North Monterey CountyFG: 2; FT: 1-2; 5 Points;

12/29/2005vs. Junipero Serra (San Mateo)FG: 1; FT: 1-7; 3 Points;

12/28/2005vs. CarmelFG: 7; 14 Points;

12/21/2005vs. Everett AlvarezFG: 7; FT: 2-3; 16 Points;

12/20/2005vs. GonzalesFG: 8; FT: 2-2; 18 Points;

12/17/2005vs. West Campus (Sacramento)FG: 5; 10 Points;

12/16/2005vs. Branham (San Jose)FG: 4; FT: 3-8; 11 Points;

12/15/2005vs. SoledadFG: 4; FT: 3-7; 11 Points;

12/10/2005vs. San Lorenzo ValleyFG: 6; FT: 3-5; 15 Points;

12/09/2005vs. HarborFG: 9; FT: 3-4; 21 Points;

12/08/2005vs. Santa CruzFG: 2; FT: 2-2; REB: 5; AST: 1; FOUL: 1; STL: 1; TO: 2; 6 Points;

12/03/2005vs. King CityFG: 8; 16 Points;

11/26/2005vs. WatsonvilleFG: 4; FT: 6-9; 14 Points;

11/22/2005vs. AptosFG: 2; FT: 2-3; 6 Points;

2004-2005 Boys' VolleyballPosition: Number:
05/06/2005vs. Gilroy4 Sets Played; 1 Kills; 2 Blocks;

05/04/2005vs. Hollister3 Sets Played; 1 Blocks;

04/29/2005vs. Seaside4 Sets Played; 1 Kills; 1 Blocks;

04/22/2005vs. Alisal3 Sets Played; 3 Kills; 2 Blocks; 1 Aces; 3 Service Points;

04/20/2005vs. Palma4 Sets Played; 5 Kills; 7 Blocks;

04/06/2005vs. Gilroy3 Sets Played; 3 Kills; 2 Blocks;

04/01/2005vs. Hollister5 Sets Played; 4 Kills; 2 Blocks;

03/30/2005vs. Seaside4 Sets Played; 6 Kills; 4 Blocks;

03/24/2005vs. Live Oak (Morgan Hill)3 Sets Played; 3 Kills; 4 Blocks; 2 Service Points;

03/22/2005vs. Alisal4 Sets Played; 5 Kills; 8 Blocks;

03/17/2005vs. Palma3 Sets Played; 2 Blocks; 2 Aces;

2004-2005 Boys' BasketballPosition: Number:
02/24/2005vs. Fremont (Sunnyvale)FG: 2; FT: 0-1; 4 Points;

02/18/2005vs. GilroyFG: 2; FT: 0-1; 4 Points;

02/16/2005vs. North SalinasFG: 2; 4 Points;

02/11/2005vs. HollisterFG: 1; 2 Points;

02/03/2005vs. PalmaFG: 3; 6 Points;

02/01/2005vs. GilroyFG: 4; FT: 0-3; 8 Points;

01/29/2005vs. North SalinasFG: 2; FT: 1-2; 5 Points;

01/19/2005vs. Live Oak (Morgan Hill)FG: 3; FT: 2-4; 8 Points;

01/13/2005vs. PalmaFG: 1; FT: 1-2; 3 Points;

01/11/2005vs. North Monterey CountyFG: 2; FT: 1-4; 5 Points;

01/07/2005vs. Everett AlvarezFG: 8; FT: 0-3; 16 Points;

01/05/2005vs. AlisalFG: 3; FT: 3-7; 9 Points;

12/30/2004vs. AlisalFG: 4; FT: 1-1; 3PT: 1; 12 Points;

12/29/2004vs. SeasideFG: 1; 2 Points;

12/22/2004vs. GonzalesFG: 1; FT: 0-2; 2 Points;

12/21/2004vs. SeasideFG: 3; FT: 2-3; 8 Points;

12/18/2004vs. CarmelFG: 2; FT: 2-4; 6 Points;

12/17/2004vs. Branham (San Jose)FG: 2; FT: 2-5; 6 Points;

12/16/2004vs. Menlo School (Atherton)FG: 1; FT: 0-2; 2 Points;

12/11/2004vs. Paso RoblesFG: 2; FT: 1-2; 5 Points;

12/09/2004vs. SoquelFG: 3; 6 Points;

12/03/2004vs. King CityFG: 2; FT: 1-2; 5 Points;

11/27/2004vs. AptosFG: 4; FT: 1-3; 9 Points;

11/26/2004vs. SoledadFG: 2; 4 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.