Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Eric Petty Jr.
School: North Salinas
Height:
Weight:
Grad. Year: 2005
2004-2005 Boys' BasketballPosition: Number:
All Tri-County Athletic League selection. Named by both the Salinas Californian and the Monterey County Herald as the Monterey County Boys Basketball Player of the Year.
02/26/2005vs. Piedmont Hills (San Jose)FG: 7; FT: 4-6; 3PT: 1; FOUL: 5; 21 Points;

02/24/2005vs. Andrew P Hill (San Jose)FG: 10; FT: 1-2; 21 Points;

02/18/2005vs. PalmaFG: 11; FT: 3-5; 25 Points;

02/16/2005vs. SalinasFG: 11; FT: 3-6; 25 Points;

02/09/2005vs. HollisterFG: 12; FT: 6-8; 30 Points;

02/03/2005vs. Live Oak (Morgan Hill)FG: 9; FT: 2-2; 20 Points;

02/01/2005vs. PalmaFG: 6; FT: 4-7; 16 Points;

01/29/2005vs. SalinasFG: 13; FT: 3-5; 29 Points;

01/26/2005vs. GilroyFG: 6; FT: 4-5; 16 Points;

01/19/2005vs. HollisterFG: 12; FT: 1-1; 25 Points;

01/13/2005vs. Live Oak (Morgan Hill)FG: 6; FT: 3-4; 15 Points;

01/11/2005vs. SeasideFG: 5; FT: 0-2; 10 Points;

01/06/2005vs. North Monterey CountyFG: 1; FT: 3-6; 5 Points;

01/03/2005vs. AlisalFG: 11; FT: 4-9; 26 Points;

12/30/2004vs. SeasideFG: 5; FT: 4-9; 14 Points;

12/18/2004vs. Monte Vista ChristianFG: 3; FT: 3-4; 9 Points;

12/17/2004vs. Santa CruzFG: 9; FT: 5-6; 23 Points;

12/16/2004vs. Capuchino (San Bruno)FG: 5; FT: 0-1; 10 Points;

12/10/2004vs. Bellarmine College Preparatory (San Jose)FG: 6; FT: 3-4; 15 Points;

12/07/2004vs. Saint Ignatius College Prep (San Francisco)FG: 7; FT: 7-7; 3PT: 1; 24 Points;

11/30/2004vs. Valley Christian (San Jose)FG: 8; FT: 1-1; 17 Points;

11/26/2004vs. AptosFG: 7; FT: 2-2; 3PT: 1; 19 Points;

11/20/2004vs. Monte Vista ChristianFG: 12; FT: 4-10; 28 Points;

2003-2004 Boys' BasketballPosition: Number:
Named to the Palma Scattini All-Tournament Team. All Tri-County Athletic League selection. Named by the Salinas Californian as the Monterey County Basketball Player of the Year. Named by the Monterey County Herald as the Monterey County Boys' Basketball Player of the Year.
03/02/2004vs. Archbishop Mitty (San Jose)FG: 5; 10 Points;

02/28/2004vs. Palo Alto Senior (Palo Alto)FG: 11; 22 Points;

02/25/2004vs. AptosFG: 3; FT: 1-2; 7 Points;

02/20/2004vs. SalinasFG: 4; FT: 6-11; 14 Points;

02/18/2004vs. GilroyFG: 6; FT: 5-8; 17 Points;

02/13/2004vs. HollisterFG: 11; FT: 6-9; 28 Points;

02/11/2004vs. Live Oak (Morgan Hill)FG: 8; FT: 6-10; 22 Points;

02/05/2004vs. PalmaFG: 4; FT: 5-7; 3PT: 1; 16 Points;

02/03/2004vs. SalinasFG: 6; FT: 3-3; 15 Points;

01/31/2004vs. GilroyFG: 5; FT: 2-7; 12 Points;

01/27/2004vs. HollisterFG: 3; FT: 1-1; 7 Points;

01/21/2004vs. Live Oak (Morgan Hill)FG: 5; FT: 4-7; 14 Points;

01/16/2004vs. PalmaFG: 5; FT: 6-7; 16 Points;

01/13/2004vs. SeasideFG: 12; FT: 8-10; 32 Points;

01/07/2004vs. Everett AlvarezFG: 9; FT: 7-11; REB: 16; AST: 2; STL: 2; BLK: 3; 25 Points;

01/05/2004vs. North Monterey CountyFG: 8; FT: 4-4; 20 Points;

01/02/2004vs. AlisalFG: 10; FT: 2-5; 22 Points;

12/29/2003vs. AlisalFG: 4; FT: 6-9; 3PT: 1; 17 Points;

12/27/2003vs. AptosFG: 7; FT: 2-7; 16 Points;

12/26/2003vs. SoledadFG: 6; FT: 0-4; 12 Points;

12/20/2003vs. Marin Catholic Hs Coll Prep (Kentfield)FG: 6; FT: 3-7; 15 Points;

12/19/2003vs. Salesian (Richmond)FG: 7; FT: 5-8; 19 Points;

12/18/2003vs. Santa CruzFG: 13; 26 Points;

12/15/2003vs. HarborFG: 9; FT: 10-23; 28 Points;

12/09/2003vs. San Lorenzo ValleyFG: 9; FT: 3-3; 21 Points;

12/06/2003vs. SoledadFG: 10; FT: 3-6; 3PT: 3; 32 Points;

12/05/2003vs. StevensonFG: 9; FT: 1-2; REB: 14; BLK: 4; 19 Points;

12/04/2003vs. Eastside College Prep (Palo Alto)FG: 8; FT: 3-9; 19 Points;

11/29/2003vs. SoledadInactive;

11/28/2003vs. AptosInactive;

2002-2003 Boys' BasketballPosition: Number:
02/21/2003vs. SalinasFG: 4; 3PT: 1; 11 Points;

02/19/2003vs. GilroyFG: 7; FT: 2-2; 16 Points;

02/14/2003vs. HollisterFT: 3-5; 3PT: 3; 12 Points;

02/12/2003vs. Live Oak (Morgan Hill)FG: 7; FT: 3-4; 17 Points;

02/06/2003vs. PalmaFG: 3; FT: 1-2; 7 Points;

02/04/2003vs. SalinasFG: 6; FT: 3-4; 15 Points;

01/30/2003vs. GilroyFG: 6; FT: 2-4; 14 Points;

01/28/2003vs. HollisterFG: 2; 3PT: 1; 7 Points;

01/22/2003vs. Live Oak (Morgan Hill)FG: 1; FT: 1-1; 3 Points;

01/14/2003vs. SeasideFG: 6; FT: 0-3; 12 Points;

01/10/2003vs. North Monterey CountyFG: 2; FT: 3-7; 7 Points;

01/08/2003vs. Everett AlvarezFG: 5; 3PT: 1; 13 Points;

01/03/2003vs. AlisalFG: 2; FT: 0-2; 4 Points;

12/28/2002vs. SalinasFG: 1; FT: 2-2; 4 Points;

12/26/2002vs. SoledadFG: 4; FT: 3-6; 11 Points;

12/21/2002vs. SoquelFG: 3; FT: 1-2; 7 Points;

12/20/2002vs. SeasideFG: 3; FT: 2-5; 8 Points;

12/19/2002vs. Saint Francis (Mountain View)FG: 1; 2 Points;

12/14/2002vs. TempletonFG: 1; 2 Points;

12/10/2002vs. San Lorenzo ValleyFG: 2; FT: 2-3; 6 Points;

11/30/2002vs. SoledadFG: 6; FT: 3-7; 15 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.