Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Anthony Frank
School: Monterey
Height:
Weight:
Grad. Year: 2006
2005-2006 Boys' BasketballPosition: Number:
Named to the All Monterey County Basketball Team by the Monterey County Herald.
02/14/2006vs. Everett AlvarezFG: 3; FT: 0-3; 6 Points;

02/09/2006vs. AlisalFG: 4; FT: 1-2; 9 Points;

02/07/2006vs. Monte Vista ChristianFG: 7; 3PT: 2; 20 Points;

02/03/2006vs. SeasideFG: 3; FT: 3-6; 9 Points;

02/01/2006vs. North Monterey CountyFG: 6; FT: 4-7; 16 Points;

01/26/2006vs. Everett AlvarezFG: 4; 8 Points;

01/24/2006vs. AlisalFG: 3; FT: 3-4; 9 Points;

01/20/2006vs. Monte Vista ChristianFG: 6; FT: 3-4; 3PT: 2; 21 Points;

01/18/2006vs. SeasideFG: 10; FT: 1-2; 21 Points;

01/13/2006vs. North Monterey CountyFG: 5; FT: 1-2; 11 Points;

12/30/2005vs. Pacific GroveFG: 4; FT: 0-2; 8 Points;

12/20/2005vs. HarborFG: 7; FT: 2-7; 16 Points;

12/17/2005vs. GilroyFG: 5; 10 Points;

12/16/2005vs. AptosFG: 8; FT: 1-2; 17 Points;

12/15/2005vs. HollisterFG: 7; FT: 3-4; 17 Points;

12/08/2005vs. Mount Eden (Hayward)FG: 6; FT: 0-1; 12 Points;

12/03/2005vs. AlisalFG: 5; FT: 0-3; 10 Points;

12/01/2005vs. North Monterey CountyFG: 11; 22 Points;

2004-2005 Boys' BasketballPosition: Number:
02/26/2005vs. Pioneer (San Jose)FG: 4; FT: 1-2; 9 Points;

02/18/2005vs. AlisalFG: 2; FT: 1-2; 3PT: 1; FOUL: 5; 8 Points;

02/15/2005vs. Everett AlvarezFG: 5; FT: 2-2; 3PT: 1; 15 Points;

02/10/2005vs. Alisal3PT: 1; 3 Points;

02/04/2005vs. SeasideFG: 1; 2 Points;

02/02/2005vs. North Monterey CountyFG: 1; 2 Points;

01/27/2005vs. Everett AlvarezFG: 3-5; FT: 1-4; 3PT: 0-1; REB: 6; STL: 1; TO: 1; 7 Points;

01/21/2005vs. Monte Vista ChristianFG: 1; 2 Points;

01/19/2005vs. SeasideFG: 2; 4 Points;

01/14/2005vs. North Monterey CountyFG: 1; 2 Points;

01/05/2005vs. Live Oak (Morgan Hill)FG: 1; 2 Points;

12/23/2004vs. HollisterFG: 1; 2 Points;

12/21/2004vs. HarborFG: 1; 2 Points;

12/18/2004vs. HollisterFT: 2-2; 3PT: 1; 5 Points;

12/17/2004vs. HarborFG: 2; 4 Points;

12/10/2004vs. King CityFG: 2; 4 Points;

12/07/2004vs. Oakland Technical (Oakland)FG: 2; FT: 0-1; 4 Points;

12/03/2004vs. AlisalFG: 1; 2 Points;

12/02/2004vs. West Campus (Sacramento)FG: 3; 6 Points;

11/29/2004vs. GreenfieldFG: 5; 10 Points;

11/27/2004vs. PalmaFG: 3; FT: 2-3; 8 Points;

11/23/2004vs. WatsonvilleFG: 1; 3PT: 1; 5 Points;

2003-2004 Boys' BasketballPosition: Number:
02/26/2004vs. Santa CruzFG: 2; FT: 0-1; 4 Points;

02/24/2004vs. South San Francisco High Sch (So Sn Francisco)FG: 1; 2 Points;

02/17/2004vs. AlisalFG: 1; FT: 0-1; 2 Points;

02/12/2004vs. Monte Vista ChristianFT: 0-2; 3PT: 2; 6 Points;

02/10/2004vs. SeasideFG: 2; 3PT: 1; 7 Points;

02/04/2004vs. Everett AlvarezFT: 0-1;

01/29/2004vs. AlisalFG: 3; 6 Points;

01/27/2004vs. Monte Vista ChristianFG: 1; 2 Points;

01/23/2004vs. SeasideFG: 1; 2 Points;

01/21/2004vs. North Monterey CountyFG: 2; 4 Points;

12/29/2003vs. Fremont (Sunnyvale)FG: 3; 6 Points;

12/27/2003vs. SalinasFG: 3; FT: 1-1; 7 Points;

12/19/2003vs. HollisterFG: 4; 3PT: 1; 11 Points;

12/18/2003vs. North Monterey CountyFG: 1; 2 Points;

12/11/2003vs. StevensonFG: 1; FT: 1-1; 3 Points;

2002-2003 Boys' BasketballPosition: Number:
02/08/2003vs. Everett AlvarezFG: 2; 4 Points;

01/02/2003vs. HarborFG: 1; 2 Points;

12/28/2002vs. SoledadFG: 1; 3PT: 1; 5 Points;

12/12/2002vs. StevensonFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.