Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Kenny Hills
School: Monterey
Height:
Weight:
Grad. Year: 2005
2004-2005 Boys' BasketballPosition: Number:
Named the Gilroy Bob Hagen Tournament Most Valuable Player. All Monterey Bay League selection. Named to the All Monterey County Boys' Basketball Team by the Monterey County Herald.
02/26/2005vs. Pioneer (San Jose)FG: 1; 3PT: 1; 5 Points;

02/18/2005vs. AlisalFG: 1; FT: 5-6; 7 Points;

02/15/2005vs. Everett AlvarezFT: 4-4; 3PT: 2; 10 Points;

02/10/2005vs. AlisalFG: 6; FT: 1-6; 3PT: 4; 25 Points;

02/08/2005vs. Monte Vista ChristianFG: 2; FT: 2-4; 3PT: 4; 18 Points;

02/04/2005vs. SeasideFG: 3; FT: 2-6; 3PT: 1; 11 Points;

02/02/2005vs. North Monterey CountyFG: 5; FT: 3-6; 3PT: 3; 22 Points;

01/27/2005vs. Everett AlvarezFG: 1-5; FT: 1-2; 3PT: 2-6; REB: 2; AST: 4; STL: 4; TO: 3; 9 Points;

01/21/2005vs. Monte Vista ChristianFG: 1; FT: 2-6; 3PT: 1; 7 Points;

01/14/2005vs. North Monterey CountyFG: 2; FT: 1-2; 5 Points;

01/05/2005vs. Live Oak (Morgan Hill)FG: 1; FT: 1-1; 3 Points;

12/23/2004vs. HollisterFG: 1; FT: 1-1; 3PT: 2; 9 Points;

12/21/2004vs. HarborFG: 7; FT: 2-3; 3PT: 1; 19 Points;

12/18/2004vs. HollisterFG: 3; FT: 2-4; 8 Points;

12/17/2004vs. HarborFG: 5; FT: 3-3; 3PT: 1; 16 Points;

12/10/2004vs. King CityFG: 2; FT: 6-8; 3PT: 3; 19 Points;

12/07/2004vs. Oakland Technical (Oakland)FG: 1; FT: 6-10; 8 Points;

12/04/2004vs. Oakland Technical (Oakland)FG: 3; FT: 2-2; 3PT: 5; 23 Points;

12/03/2004vs. AlisalFG: 4; FT: 8-11; 3PT: 2; 22 Points;

12/02/2004vs. West Campus (Sacramento)FG: 3; FT: 3-4; 3PT: 4; 21 Points;

11/29/2004vs. GreenfieldFG: 2; FT: 0-2; 4 Points;

11/27/2004vs. PalmaFG: 3; FT: 5-10; 3PT: 3; 20 Points;

11/23/2004vs. WatsonvilleFG: 9; 3PT: 1; REB: 11; 21 Points;

2003-2004 Boys' BasketballPosition: Number:
02/26/2004vs. Santa CruzFG: 4; FT: 5-8; 13 Points;

02/24/2004vs. South San Francisco High Sch (So Sn Francisco)FG: 2; FT: 4-4; 8 Points;

02/17/2004vs. AlisalFT: 1-2; 1 Points;

02/12/2004vs. Monte Vista ChristianFG: 1; FT: 2-2; 4 Points;

02/10/2004vs. SeasideFG: 1; FT: 1-2; 3 Points;

02/04/2004vs. Everett AlvarezFG: 2; 3PT: 1; 7 Points;

01/29/2004vs. AlisalFT: 1-2; 1 Points;

01/27/2004vs. Monte Vista ChristianFG: 3; FT: 4-6; 3PT: 1; 13 Points;

01/23/2004vs. SeasideFG: 2; FT: 1-2; 5 Points;

01/21/2004vs. North Monterey CountyFG: 5; FT: 5-6; 3PT: 1; 18 Points;

01/16/2004vs. Everett AlvarezFG: 1; 3PT: 1; 5 Points;

01/06/2004vs. Live Oak (Morgan Hill)FG: 5; FT: 1-1; 11 Points;

12/29/2003vs. Fremont (Sunnyvale)FG: 2; 4 Points;

12/27/2003vs. SalinasFG: 3; 6 Points;

12/19/2003vs. HollisterFG: 1; FT: 1-1; 3 Points;

12/18/2003vs. North Monterey CountyFG: 4; FT: 1-1; 9 Points;

12/11/2003vs. StevensonFT: 4-4; 4 Points;

12/06/2003vs. Eastside College Prep (Palo Alto)FG: 2; FT: 0-1; 3PT: 1; 7 Points;

12/05/2003vs. AlisalFG: 3; FT: 1-2; 7 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.