2024-2025 Individual Honors |
|
|
|
League Record: 8-2-0 | | Overall Record: 13-10-0 |
Thu Nov 21 |
CCS Sportsmanship Scrimmages |
Results |
Del Mar (San Jose) | 7:00PM |
|
|
Mon Nov 25 | at Mills (Millbrae) | L 29-54 |
Sat Nov 30 | at Evergreen Valley (San Jose) | L 42-64 |
Tue Dec 3 | at Monte Vista Christian | W 55-34 |
Sat Dec 7 |
Jabob's Heart Pediatric Cancer Shootout |
Results |
Burlingame | L 49-50 |
|
|
Tue Dec 10 | at Prospect (Saratoga) | L 38-56 |
Sat Dec 14 |
Del Mar Shootout |
Results |
Live Oak (Morgan Hill) | W 49-38 |
|
|
Mon Dec 16 | at Half Moon Bay | L 43-69 |
Sat Dec 21 | Lynbrook (San Jose) | L 39-42 |
Mon Dec 23 | at Saint Francis (Mountain View) | L 23-67 |
Thu Jan 2 |
Dragons New Year's Tournament (Los Angeles) |
Results |
Banning | W 55-32 |
|
|
Fri Jan 3 |
Dragons New Year's Tournament (Los Angeles) |
Results |
Robert F. Kennedy Community (Los Angeles) | W 52-26 |
|
|
Sat Jan 4 |
Dragons New Year's Tournament (Los Angeles) |
Results |
Gardena | W 46-26 |
|
|
Sat Jan 11 | Notre Dame (San Jose) | L 32-52 |
Tue Jan 14* | Harbor | W 70-10 |
Fri Jan 17* | at Soquel | W 42-27 |
Sat Jan 18 | at Monterey | 12:00PM |
Tue Jan 21* | Scotts Valley | L 38-46 |
Thu Jan 23* | at Aptos | W 58-56 |
Sat Jan 25* | San Lorenzo Valley | W 63-10 |
Tue Jan 28* | at Harbor | W 67-12 |
Thu Jan 30* | Soquel | W 61-22 |
Tue Feb 4* | at Scotts Valley | L 31-52 |
Thu Feb 6* | Aptos | W 51-24 |
Sat Feb 8* | at San Lorenzo Valley | W 63-15 |
Mon Feb 10 |
SCCAL Postseason Tournament |
|
Wed Feb 12 |
SCCAL Postseason Tournament |
@ Scotts Valley HS Results |
Aptos | 5:30PM |
|
|
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
12 | Alden, Brooke | | | | |
2 | Colehower, Jada | | | | 2025 |
10 | Conn, Mila | | | | |
3 | Coursey, Poppy | | | | 2025 |
1 | Delgadillo, Nadia | | | | |
14 | Espinosa, Karolina | | | | 2026 |
13 | Fernandez, Bri | | | | |
5 | Pedimonte, Mia | | | | 2025 |
34 | Sanford, Josie | | | | |
15 | Sinnot, Ania | | | | |
4 | Tate, Vivian | | | | |
22 | Wallan, Sasha | | | | 2025 |
30 | Wynn, Kelaiah | | | | 2025 |
11 | Zacharia, Dahlia | | | | |
|
|
|
| |
CCS Div. III Champs |
2020-2021 |
| |
|
CCS Div. IV Champs |
2009-2010 |
|
|
CCS Div. IV Champs |
2008-2009 |
|
| |
| |
| |
| |
| |
| |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
239 | 219 | 235 | 190 | 5 | 888 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 306 | 612 |
Threes | 51 | 153 |
Free Throws | 135 | 135 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
167 | 211 | 156 | 102 | 3 | 639 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 79 | 158 |
Threes | 35 | 105 |
Free Throws | 61 | 61 |
|
|