Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
17 | Barrera, Kalissa | | | | 2024 |
7 | Calvera, Titus | | | | |
16 | Cardenas, Sebastian | | | | |
50 | Ciolino, Douglas | | | | |
60 | Colman, Anthony | | | | |
75 | Cuellar, Javier | | | | 2025 |
74 | David, Omar | | | | 2024 |
6 | David, Raju | | | | |
9 | Espinosa, Niyo | | | | |
10 | Espinosa, Elan | | | | |
13 | Gross, Tyson | | | | |
56 | Guillen, Anthony | | | | |
1 | Heath, Noah | | | | |
21 | Juarez, Chris | | | | |
3 | Maben, Donovan | | | | |
67 | Morelos, Alfonzo | | | | |
11 | Nelson, Jayvin | | | | |
55 | Nunez, Marvin | | | | |
14 | Pham, Ethan | | | | |
2 | Robinson, Julias | | | | 2024 |
52 | Ryan, Jericho | | | | |
24 | Ryan, Tyler | | | | |
5 | True, Kaleb | | | | 2026 |
12 | True, Isaiah | | | | 2024 |
| Tuialuuluu, Exodus | | | | 2024 |
4 | Villa, Frankie | | | | |
18 | Ward, Nick | | | | |
15 | Webb, Jordan | | | | 2024 |
8 | Willis, J.J. | | | | |
|
|
|
Team Offense |
Score By Quarter |
19 | 77 | 0 | 27 | 0 | 123 |
|
Yardage Gained |
757 | 884 | 1641 |
|
Scoring Breakdown |
Rushing | 10 | 60 |
Passing | 6 | 36 |
Kickoff Return | 1 | 6 |
Punt Return | 1 | 6 |
Field Goal | 0 | 0 |
Extra Point | 9 | 9 |
Two Point | 3 | 6 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
76 | 70 | 66 | 48 | 0 | 260 |
|
Yardage Allowed |
1529 | 592 | 2121 |
|
Opponent Scoring Breakdown |
Rushing | 26 | 156 |
Passing | 9 | 54 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 33 | 33 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|