|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Aladro-Wolf, Nicolas | | | | |
| Alvarez, Luis | | | | 2024 |
| Bauscher, Cutler | | | | 2026 |
| Boutelle, Desmond | | | | 2026 |
| Ceisiolkiewicz, Stefan | | | | 2026 |
| Dew, Triton | | | | 2024 |
| Gutierrez, Leo | | | | |
| Kantor, Toby | | | | 2024 |
| Salas, Juan | | | | 2024 |
| Stanfield, Luc | | | | 2024 |
| Tsering, Kay | | | | |
| Vasquez-Vargas, Chris | | | | |
|
|
|
| |
CCS Div. III Champs |
2010-2011 |
| |
CCS Div. III Champs |
2009-2010 |
| |
| |
CCS Div. II Champs |
2003-2004 |
| |
CCS Div. II Champs |
2002-2003 |
|
CCS Div. II Champs |
2001-2002 |
|
CCS Div. II Champs |
1990-1991 |
| |
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
6 | 3 | 0 | 9 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
4 | 3 | 0 | 7 |
|
|