|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
8 | Aiello, Rosario | | | | 2012 |
5 | Bonicontri, Hayden | | | | 2011 |
1 | Bruno, Bart | | | | 2011 |
2 | Budde, John | | | | 2014 |
17 | Camcam, Shaun | | | | 2011 |
16 | Cardenas, Edwin | | | | 2011 |
14 | Cardenas, Edgar | | | | 2013 |
21 | Cardona, Christian | | 5'11" | 165 | 2011 |
0 | Carroll, Tim | Keeper | | | 2012 |
11 | Cook, Justin | | | | 2011 |
13 | Geraci, Sean | | | | 2012 |
7 | Johnsen, Daniel | | | | 2011 |
3 | Lee, Terry | | | | 2014 |
10 | Lopez, Rafael | | 5' 6" | 180 | 2011 |
6 | Martinez, Max | | 6' 0" | 175 | 2011 |
18 | Munoz, Eddie | | | | 2013 |
23 | Ramirez, Javier | | | | 2013 |
24 | Scattini, Angelo | | 5' 8" | 160 | 2011 |
9 | Sotelo, Edgar | | | | 2011 |
15 | Sotelo, Eric | | | | 2013 |
19 | Suarez, Tony | | | | 2012 |
22 | Wege, Daniel | | | | 2011 |
4 | Werner, Zack | | | | 2014 |
12 | Yates, A.J. | | | | 2012 |
|
|
|
PCAL Santa Lucia Champs |
2018-2019 |
| |
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
5 | 6 | 0 | 11 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
27 | 26 | 0 | 53 |
|
|