|
|
|
League Record: 2-4-4 | | Overall Record: 6-9-5 |
Thu Nov 18 | Christopher SCRIMMAGE | 5:45PM |
Mon Nov 29 | Santa Teresa (San Jose) | L 1-2 |
Fri Dec 3 | William C Overfelt (San Jose) | T 1-1 |
Sat Dec 4 |
Homestead Christmas Cup XXVI |
Results |
Santa Clara | L 0-3 |
|
|
Tue Dec 7 | Live Oak (Morgan Hill) | W 2-1 |
Thu Dec 9 |
Homestead Christmas Cup XXVI |
Results |
Burlingame | L 0-9 |
|
|
Sat Dec 11 |
Homestead Christmas Cup XXVI |
Game will be played at Homestead High School Results |
Fremont (Sunnyvale) | L 2-3 |
|
|
Thu Dec 16 | North Monterey County Game will be Re Scheduled | Cancelled |
Sat Dec 18 |
Homestead Christmas Cup XXVI |
Results |
South San Francisco High Sch (So Sn Francisco) | W 3-2 |
|
|
Tue Jan 4 | at Alisal | L 2-9 |
Fri Jan 7 | at Ca St U Monterey Bay (Seaside) Seaside High School | W(F) 0-0 |
Fri Jan 7 | at Seaside | W(F) 0-0 |
Mon Jan 10* | at King City | L 3-6 |
Thu Jan 13* | Pajaro Valley | L 1-2 |
Tue Jan 18* | at Hollister | L 1-3 |
Thu Jan 20* | at Christopher | T 2-2 |
Wed Jan 26* | Monterey | T 2-2 |
Fri Jan 28* | King City | W 2-1 |
Wed Feb 2* | at Pajaro Valley JV will play immediately after | T 4-4 |
Fri Feb 4* | Hollister | W 1-0 |
Wed Feb 9* | Christopher | T 1-1 |
Fri Feb 11* | at Monterey JV will play immediately after | L 2-3 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Aparicio, Hector | | | | 2024 |
| Bushman, Jacob | | | | 2023 |
| Ceja, Julian | | | | 2022 |
| Cruz, Jefferson | | | | 2022 |
| Cruz, Yandy | | | | 2023 |
| Davidson, Kevin | | | | 2024 |
| Fonseca, Aldrin | | | | 2022 |
| Garcia, Andres | | | | 2022 |
| Gemar, Kai | | | | 2024 |
| Hernandez, Saul | | | | 2022 |
| Jimenez, Daniel | | | | 2022 |
| Johnson, Dylan | | | | 2023 |
| Martinez, Christopher | | | | 2022 |
| Navarrete, Allen | | | | 2022 |
| Rivera, Diego | | | | 2023 |
| Rosillo, Diego | | | | 2023 |
| Salinas, Jacob | | | | 2023 |
| Sierra, Alexis | | | | 2022 |
| Velasquez, Edgar | | | | 2022 |
|
|
|
CCS Div. II Champs |
2013-2014 |
| |
CCS Div. I Champs |
2006-2007 |
| |
|
CCS Div. II Champs |
1990-1991 |
|
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
1 | 0 | 0 | 1 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
8 | 6 | 0 | 14 |
|
|