|
|
|
League Record: 6-3-3 | | Overall Record: 12-6-6 |
Tue Nov 25 | at Seaside | W 4-1 |
Sat Nov 29 |
Homestead Christmas Cup XV |
Group C Results |
Leland (San Jose) | L 0-3 |
|
|
Tue Dec 2 | |
Thu Dec 4 | |
Sat Dec 6 |
Homestead Christmas Cup XV |
Group C Results |
Monta Vista (Cupertino) | T 0-0 |
|
|
Tue Dec 9* | at North Salinas | W 8-0 |
Sat Dec 13 |
Homestead Christmas Cup XV |
Round of 16 Results |
Oak Grove (San Jose) | W 1-0 |
|
|
Sat Dec 20 |
Homestead Christmas Cup XV |
Quarterfinals Results |
Palo Alto Senior (Palo Alto) | W 2-0 |
|
|
Mon Dec 22 |
Homestead Christmas Cup XV |
Semifinals Results |
Watsonville | T 0-0 |
|
|
Tue Dec 23 |
Homestead Christmas Cup XV |
Championship Game Results |
Pajaro Valley | T 0-0 |
|
|
Fri Jan 2 |
DeLaSalle College Showcase |
Concord, Ca ( De La Salle High School ) Results |
De Lasalle (Concord) | L 1-6 |
|
|
Sat Jan 3 |
DeLaSalle College Showcase |
Concord, Ca ( College Park High School ) Results |
College Park (Pleasant Hill) | W 3-1 |
|
|
Tue Jan 6* | Everett Alvarez | T 1-1 |
Thu Jan 8* | at Palma | T 1-1 |
Tue Jan 13* | Salinas | W 2-0 |
Thu Jan 15* | Alisal | L 0-3 |
Tue Jan 20* | at Hollister | W 4-3 |
Thu Jan 22* | North Salinas | W 2-0 |
Thu Jan 29* | at Everett Alvarez | L 0-3 |
Tue Feb 3* | Palma | L 0-3 |
Thu Feb 5* | at Salinas | W 2-0 |
Tue Feb 10* | at Alisal | T 1-1 |
Thu Feb 12* | Hollister | W 5-1 |
Wed Feb 18 | Henry M Gunn Sr (Palo Alto) CCS D I Playoffs @ Gilroy HS | L 0-2 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
5 | Aldana, Adolfo | D | 5'6 | 170 | 2009 |
22 | Alvarez, Forrest | F/MF | 5'11 | 150 | 2010 |
15 | Amaro, Daniel | MF/F | 5'8 | 140 | 2011 |
18 | Cortez, Carlos | F | 5'10 | 155 | 2009 |
7 | Diaz, Ramiro | MF/D | 5'7 | 145 | 2009 |
| Diaz De Leon, Jonathan | | 5' 10" | | 2012 |
19 | Duarte, Jose | D | 5'7 | 156 | 2009 |
| Fernandez, Alex | | | | |
2 | Galvan, Luis | MF | 5'7 | 130 | 2012 |
21 | Galvan , Miguel | GK/F | 6'3 | 175 | 2011 |
20 | Garcia, Victor | D | 5'6 | 156 | 2010 |
23 | Gonzales, Josh | MF | 5'5 | 135 | 2010 |
16 | Guerrero , Edgar | MF | 5'5 | 141 | 2011 |
| Hernandez, Manual Alec | | | | |
4 | Lopez, Jose Luis | D | 5'9 | 148 | 2010 |
0 | Lustre, Christian | GK | 5'9 | 130 | 2011 |
12 | Montano, Jorge | D | 5'8 | 160 | 2009 |
11 | Moya, Andy | MF | 5'8 | 165 | 2009 |
14 | Ocana, Bruce | MF | 5'6 | 130 | 2009 |
17 | Orozco, David | MF/D | 5'5 | 140 | 2010 |
13 | Pineda, Clemente | MF | 6'0 | 190 | 2010 |
3 | Ruiz, Jaime | MF/D | 5'5 | 150 | 2012 |
10 | Sanchez, Jorge | F | 6'0 | 190 | 2011 |
6 | Sanchez, John Paul | MF | 5'8 | 130 | 2009 |
9 | Sicairos, Sergio | F | 5'8 | 135 | 2009 |
8 | Velasquez, Anthony | F | 6'2 | 215 | 2009 |
|
|
|
CCS Div. II Champs |
2013-2014 |
| |
CCS Div. I Champs |
2006-2007 |
| |
|
CCS Div. II Champs |
1990-1991 |
|
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
17 | 23 | 3 | 43 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
20 | 9 | 1 | 30 |
|
|