|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Barkalow, Lee | | | | |
| Catherwood, Michael | | | | |
| Dunn, James | | | | |
| Holden, Ben | | | | |
| Jara, Fernando | | | | |
| Jara, Francisco | | | | |
| Luster, Sean | | | | |
| May, William | | | | 2006 |
| McCafferty, Ross | | | | |
| Osornio, Fabian | | | | |
| Parker, Adam | | | | |
| Stoica, Robert | | | | |
| Velasquez, Andrew | | | | |
|
|
|
PCAL Cypress Champs |
2021-2022 |
| |
| |
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
10 | 8 | 0 | 18 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
54 | 47 | 0 | 101 |
|
|