|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
6 | Deutsch, Tamar | | | | |
19 | Golliher, Maeve | | | | |
8 | Gularte, Lia | | | | |
23 | Henry, Savannah | | | | |
| Holmes, Ruby | Goalkeeper | | | 2024 |
| Kingsley, Maya | | | | 2024 |
15 | Kriege, Rhys | | | | 2024 |
13 | Kriege, Hayden | | | | 2026 |
9 | Lombrozo, Julia | | | | |
14 | McCarney, Elena | | | | |
| Montesinos, Dahlia | | | | |
20 | Nee, Meili | | | | 2025 |
3 | Parker, Sienna | | | | |
4 | Roberts, Joy | | | | |
22 | Rodriguez, Allie | | | | |
11 | Rosenthal, Isla | | | | |
21 | Schai, Rowan | | | | |
| Steiner, Lucinda | | | | |
| Travers, Jocelyn | | | | 2025 |
12 | Willet, Clara | | | | 2024 |
|
|
|
|
CCS Div. III Champs |
2019-2020 |
|
|
CCS Div. III Champs |
2009-2010 |
|
| |
CCS Div. III Champs |
2006-2007 |
| |
|
CCS Div. III Champs |
2002-2003 |
|
CCS Div. III Champs |
2001-2002 |
|
CCS Div. III Champs |
1999-2000 |
|
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
3 | 7 | 0 | 10 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
11 | 10 | 0 | 21 |
|
|