|
|
1/19/2008 San Lorenzo Valley vs. Santa Cruz | Photo by Paul Firenzi [view gallery] |
|
|
League Record: 10-0-2 | | Overall Record: 17-2-3 |
Thu Dec 13* | Harbor Depot Park | W 2-0 |
Thu Dec 20 |
Tri-Valley Classic (Walnut Creek) |
Gold Division Results |
Cleveland (Reseda) | W 5-1 |
|
|
Fri Dec 21 |
Tri-Valley Classic (Walnut Creek) |
Gold Division Results |
James Logan (Union City) | W 5-1 |
|
|
Sat Dec 22 |
Tri-Valley Classic (Walnut Creek) |
Gold Division Results |
Washington (Fremont) | W 4-3 |
Saint Ignatius College Prep (San Francisco) | W 2-1 |
|
|
Thu Jan 3 |
St. Margaret's Tartan Soccer Shootout (So Cal) |
Results |
Calvary Chapel (Santa Ana) | W 2-0 |
Sage Hill (Newport Coast) | W 6-0 |
|
|
Fri Jan 4 |
St. Margaret's Tartan Soccer Shootout (So Cal) |
Results |
Notre Dame Academy (Los Angeles) | T 0-0 |
|
|
Sat Jan 5 |
St. Margaret's Tartan Soccer Shootout (So Cal) |
Results |
Francis Parker School (San Diego) | L 0-1 |
|
|
Tue Jan 8* | Scotts Valley Depot Park | T 0-0 |
Thu Jan 10* | Soquel Depot Park | W 5-0 |
Fri Jan 11* | at St. Francis S.C.P. | W 7-0 |
Tue Jan 15* | Aptos Depot Park | W 5-0 |
Sat Jan 19* | San Lorenzo Valley Depot Park | W 4-1 |
Tue Jan 22* | at Harbor | W 6-0 |
Tue Jan 29* | at San Lorenzo Valley | W 2-0 |
Thu Jan 31* | at Scotts Valley Cabrillo College | W 3-1 |
Mon Feb 4* | St. Francis S.C.P. Depot Park (senior day) | W 3-0 |
Tue Feb 5* | at Soquel Cardinals SCCAL Champs | W 8-2 |
Thu Feb 7* | at Aptos | T 1-1 |
Sat Feb 16 | Stevenson CCS D III Quarerfinals @ Alisal HS | W 3-0 |
Tue Feb 19 | Woodside Priory School (Portola Valley) CCS D III Semifinals @ Valley Christian HS | L 0-1 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
16 | Bagnall, Carly | Defender | | | 2010 |
1 | Busch, Stephanie | Goalkeeper | | | 2011 |
21 | Coelho, Sofia | Midfield | | | 2009 |
17 | Cole, Mandy | Defender | | | 2011 |
13 | Jed, Natalie | Midfield | | | 2009 |
11 | Jenkins, Jordan | Midfield | | | 2010 |
14 | Johnson, Kelsey | Forward | | | 2009 |
9 | Kurita, Keiko | Midfield | | | 2009 |
5 | Lezin, Sara | Defender | | | 2010 |
3 | Miller, Lauren | Forward | | | 2009 |
7 | Mosentine, Kate | Midfield | | | 2011 |
18 | Roberts, Natascha | Defender | | | 2011 |
6 | Ruiz, Christian | Midfield | | | 2008 |
10 | Shook, Jane | Defender | | | 2008 |
8 | Shook, Luci | Midfield | | | 2010 |
15 | Slakey, Lyndsie | Defender | | | 2008 |
12 | Sordo, Catherine | Forward | | | 2010 |
20 | Stover, Emily | Midfield | | | 2008 |
22 | Venable, Elena | Defender | | | 2011 |
19 | Wilhelmsen, Ashlee | Forward | | | 2010 |
4 | Worthen, Hailey | Defender | | | 2010 |
|
|
|
|
CCS Div. III Champs |
2019-2020 |
|
|
CCS Div. III Champs |
2009-2010 |
|
| |
CCS Div. III Champs |
2006-2007 |
| |
|
CCS Div. III Champs |
2002-2003 |
|
CCS Div. III Champs |
2001-2002 |
|
CCS Div. III Champs |
1999-2000 |
|
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
47 | 26 | 0 | 73 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
4 | 8 | 1 | 13 |
|
|