2013-2014 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Brown, Mollie | | | | 2016 |
| Collins, Sadie | | | | |
| Holguin, Ashley | | | | 2016 |
| Koch, Dani | | | | 2017 |
| Lapp, Rachel | | | | |
| Marquez, Xenia | | | | 2015 |
| Montesinos, Daisy | | | | 2015 |
| Perez, Angelica | | | | |
| Tobon, Jessica | | | | 2015 |
| Villarreal, Mireya | | | | 2017 |
| Woods, Erin | | | | |
|
|
|
|
CCS Div. III Champs |
2004-2005 |
|
CCS Div. II Champs |
2001-2002 |
|
CCS Div. III Champs |
1997-1998 |
|
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
12 | 25 | 0 | 37 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
3 | 5 | 0 | 8 |
|
|