|
|
12/2/2010 Pacific Collegiate vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Armstrong, China | | | | 2012 |
| Brown, Katelyn | | | | 2014 |
| Dolton, Lauren | | | | 2014 |
| Dolton, Hailey | | | | 2012 |
| Estrada, Tania | | | | 2011 |
| Gilmore, Lorna | | | | 2013 |
| Gomes, Alyssa | | | | 2012 |
| Harrison, Izzy | | | | 2014 |
| Kawamoto, Takemi | | | | 2014 |
| Los Huertos, Kaia | | | | 2012 |
| Madsen, Ella | | | | 2012 |
| O'Malley-Krohn, Sophia | | | | 2013 |
| Okuyama, Lisa | | | | 2012 |
| Payne, Celine | | | | 2014 |
| Pedrotti, Genevieve | | | | 2014 |
| Porporato, Isabella | | | | 2011 |
| Salzman, Hannah | | | | 2014 |
| Saso, Emma | | | | 2014 |
| Smith, Jenny | | | | 2012 |
| Theimann, Anna | | | | 2014 |
| Tien, Denise | | | | 2014 |
| Toorani, Melissa | | | | 2014 |
| Yien, Lauren | | | | 2012 |
|
|
|
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
14 | 18 | 0 | 32 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
8 | 7 | 0 | 15 |
|
|