|
|
11/28/2007 Hollister vs. Live Oak | Photo by Michael Schurig [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
24 | Avina, Marilyn | Back | | | 2009 |
4 | Clayton, J.C. | Midfield/Forward | | | 2009 |
1 | Cobb, Hannah | Forward/Midfield | | | 2011 |
15 | Coelho, Sophie | Forward | | | 2010 |
7 | De La Cruz, Celina | Back | | | 2008 |
20 | Dungy, Ellen | Back/Midfield | | | 2009 |
17 | Garcia, Alexa | Back/Midfield | | | 2008 |
9 | Gillies, Janessa | Midfield | | | 2008 |
6 | Gonzales, Ashlyn | Midfield | | | 2008 |
14 | Henderson, Brittany | Midfield | | | 2009 |
2 | Jett, Rachael | Midfield | | | 2009 |
16 | Key, Emily | Goalkeeper | | | 2009 |
22 | Lizarraga, Yaira | Midfield/Forward | | | 2009 |
8 | Maheu, Rachel | Back/Midfield | | | 2008 |
11 | Moreno, Samantha | Midfield/Back | | | 2010 |
21 | Nakata, Shayna | Back/Midfield | | | 2009 |
12 | Ocampo, Daniela | Midfield | | | 2011 |
10 | Perez, Christiana | Back/Midfield | | | 2009 |
25 | Shingai, Kelli | Goalkeeper/Back | | | 2009 |
13 | Yamasaki, Sara | Midfield/Forward | | | 2011 |
3 | Yost, Nicole | Back/Midfield | | | 2011 |
|
|
|
NorCal Div. V Champs |
2022-2023 |
|
CCS Div. IV Champs |
2022-2023 |
|
MBL Gabilan Champs |
2013-2014 |
| |
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
26 | 24 | 0 | 50 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
19 | 23 | 0 | 42 |
|
|