|
|
3/20/2009 Soquel vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Akrop, Jack | | | | |
| Bagdasarian, Andrew | | | | 2009 |
| Carson, Jimmy | | | | 2010 |
| Cutler, Michael | | | | 2010 |
| Czuk, Jacob | | | | 2010 |
| Dice, Robbie | | | | 2009 |
| Foster, Chris | | | | 2010 |
| Frazier, Spencer | | | | 2009 |
| LaMothe, Mark | | | | 2009 |
| Macy, Michael | | | | 2011 |
| Morgan, Cedar | | | | 2009 |
| Passafuime, Ben | | 6' 1" | 215 | 2009 |
| Pavlik, Zander | | | | 2009 |
| Phelps, Tim | | | | 2010 |
| Rivas, Jason | | | | |
| Scheufler, Sean | | | | 2010 |
| Silva, Izaak | | | | 2011 |
| Stavrenos, Chris | | | | 2011 |
| Waltrip, A.J. | | | | |
|
|
|
| |
| |
|
CCS Div. II Champs |
1994-1995 |
|
|