|
|
4/3/2009 Monterey vs. Monte Vista Christian | Photo by Eric Fingal [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
38 | Aliotti, Paul | | 5' 10" | 160 | 2010 |
35 | Brown, Sydney | | | | 2010 |
48 | Cobos, Steven | | | | 2009 |
| Compagno, Paul | | 6' 0" | 195 | 2011 |
39 | Edwards, Daniel | | 5' 8" | 145 | 2012 |
19 | Elliott, Devin | | 6' 2" | 195 | 2010 |
33 | Errico, Caio | | 6' 0" | 200 | 2009 |
37 | Flores, Paul | | | | 2009 |
8 | Heron, Marc | | 5' 9" | 145 | 2011 |
4 | Landon, Andrew | | 5' 10" | 170 | 2009 |
21 | Lecce, Peter | | 5' 10" | 160 | 2011 |
25 | Leidig, Cal | | 6' 0" | 185 | 2010 |
10 | Mercurio, Dominic | | 5' 10" | 170 | 2010 |
9 | Mills, Kyle | | 6' 0" | 158 | 2011 |
43 | Prue, Cody | | | | 2009 |
29 | Rosa, Jonathon | | 5' 7" | 150 | 2011 |
13 | Russo, D.W. | | 5' 11" | 160 | 2009 |
8 | Scheels-Hoyer, Brandon | | | | 2009 |
15 | Shake, Omar | | 5' 8" | 155 | 2009 |
16 | Ventimilia, Stephen | | 5' 9" | 155 | 2011 |
|
|
|
CCS Div. III Champs |
2021-2022 |
|
PCAL Gabilan Champs |
2018-2019 |
|
CCS Div. II Champs |
2010-2011 |
| |
| |
| |
| |
CCS Div. II Champs |
2004-2005 |
| |
|
CCS Div. II Champs |
2002-2003 |
|
| |
| |
| |
| |
| |
|