|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
34 | Evans, Tilger | | | | 2024 |
24 | Forgus, Audon | | | | 2023 |
2 | Glover, Nile | | | | 2024 |
14 | Guo, Justin | | | | 2023 |
25 | Hu, Kai | | | | 2023 |
4 | Ishii, Sean | | | | 2024 |
3 | Lansbury, Thomas | | | | 2023 |
10 | Lynch, Parker | | | | 2023 |
0 | Marquess, Harry | | | | 2025 |
12 | Mink, Owen | | | | 2023 |
15 | Silver, Jackson | | | | 2023 |
20 | Toole, Tate | | | | 2026 |
13 | Toole, Trent | | | | 2023 |
11 | Williams, Malyk | | | | 2023 |
5 | Xiang, Jerry | | | | 2023 |
|
|
|
PCAL Mission Co-Champs |
2019-2020 |
| |
| |
|
Region IV Champs |
1978-1979 |
|
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
271 | 277 | 261 | 274 | 0 | 1083 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 393 | 786 |
Threes | 156 | 468 |
Free Throws | 173 | 173 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
228 | 222 | 214 | 258 | 0 | 922 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 67 | 134 |
Threes | 29 | 87 |
Free Throws | 33 | 33 |
|
|