|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Barrios, Josph | | 5'5 | | 2017 |
| Calderon, Abraham | | 5'5 | | 2017 |
| Flores, Steven | | 5-10 | | 2017 |
| Flores, Anthony | | 5'8 | | 2017 |
| Garcia, Isaiah | | 5'10 | | 2018 |
| Heitzman, Jeremy | | 6-4 | | 2017 |
| lazano, Jesse | | 5-10 | | 2018 |
| Lopez, Zion | | | | 2018 |
| Morelos, Dulian | | 6-0 | | 2019 |
| Perry, Evan | | 6-2 | | 2017 |
| Reed, Josh | | 5'5 | | 2017 |
| Soensteby, Emil | | 6-5 | | 2017 |
| Tolentino, Eli | | 5-11 | | 2018 |
| Torres, Andrew | | | | 2017 |
|
|
|
MBL Pacific Champs |
2014-2015 |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
301 | 316 | 426 | 358 | 0 | 1401 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 436 | 872 |
Threes | 104 | 312 |
Free Throws | 209 | 209 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
346 | 311 | 374 | 390 | 0 | 1421 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 133 | 266 |
Threes | 45 | 135 |
Free Throws | 73 | 73 |
|
|