|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alvarez, Emilio | F | 5' 11" | | 2016 |
| Barrios, Josph | | 5'5 | | 2017 |
| Calderon, Santos | F | 5' 10" | | 2016 |
| Calderon, Abraham | G | 5'5 | | 2017 |
| Ducusin, Andrew | F | 6'2 | | 2015 |
| Flores, Steven | | 5-10 | | 2017 |
| Graves, Jordan | G | 6'2 | | 2016 |
| Harrell, James | F | 5'10 | | 2016 |
| Heitzman, Jeremy | C | 6-4 | | 2017 |
| Lopez, Jakob | G | 5' 11" | | 2015 |
| Mora, Oscar | C | 6' 2 | | 2015 |
| Samples, Jeremy | F | 5' 11" | | 2016 |
| Tovar, Bobby | F | 5'10 | | 2016 |
| Trujillo, Gabriel | F | 5'10 | | 2016 |
| Villa, Tony | G | 5'8 | | 2015 |
|
|
|
MBL Pacific Champs |
2014-2015 |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
359 | 408 | 411 | 342 | 30 | 1550 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 498 | 996 |
Threes | 93 | 279 |
Free Throws | 277 | 277 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
260 | 258 | 277 | 321 | 31 | 1147 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 181 | 362 |
Threes | 62 | 186 |
Free Throws | 107 | 107 |
|
|