|
|
|
League Record: 10-2-0 | | Overall Record: 26-4-0 |
Wed Dec 3 |
Mills High Kelly Shea-Gallo Tournament |
Results |
Ceres | W 77-30 |
|
|
Thu Dec 4 |
Mills High Kelly Shea-Gallo Tournament |
Results |
Half Moon Bay | W 45-22 |
|
|
Fri Dec 5 |
Mills High Kelly Shea-Gallo Tournament |
Results |
Mills (Millbrae) | W 47-41 |
|
|
Thu Dec 11 |
Salinas Bill Getris Classic |
Results |
Stevenson | W 59-26 |
|
|
Fri Dec 12 | |
Sat Dec 13 | |
Tue Dec 16 | Alisal | W 65-32 |
Sat Dec 20 | at Notre Dame | W 52-34 |
Mon Dec 22 | Terra Nova (Pacifica) | W 61-38 |
Sat Dec 27 |
West Coast Jamboree |
Coral Division Results |
Marin Academy (San Rafael) | W 63-28 |
|
|
Mon Dec 29 |
West Coast Jamboree |
Coral Division Results |
Redwood (Larkspur) | W 57-34 |
|
|
Tue Dec 30 |
West Coast Jamboree |
Coral Division Results |
Fortuna Union (Fortuna) | W 60-33 |
|
|
Tue Jan 6* | San Lorenzo Valley | W 69-26 |
Fri Jan 9* | at Scotts Valley | W 54-29 |
Tue Jan 13* | at St. Francis S.C.P. | L 27-43 |
Thu Jan 15* | Soquel | W 64-43 |
Sat Jan 17* | Aptos | W 67-43 |
Thu Jan 22* | at Harbor | W 63-13 |
Tue Jan 27* | at San Lorenzo Valley | W 58-30 |
Thu Jan 29* | Scotts Valley | W 72-40 |
Mon Feb 2* | St. Francis S.C.P. | L 42-51 |
Wed Feb 4* | at Soquel | W 50-44 |
Fri Feb 6* | at Aptos | W 50-37 |
Fri Feb 13* | Harbor | W 53-19 |
Tue Feb 17 |
SCCAL Postseason Tournament |
|
Thu Feb 19 |
SCCAL Postseason Tournament |
Results |
Aptos | W 63-44 |
|
|
Sat Feb 21 | |
Sat Feb 28 | Half Moon Bay CCS D IV Quarterfinals @ Santa Cruz HS | W 52-41 |
Tue Mar 3 | Santa Catalina School CCS D IV Semifinals @ Santa Cruz HS | W 50-38 |
Fri Mar 6 | Mercy (San Francisco) CCS D IV Finals @ Santa Clara University | W 42-32 |
Tue Mar 10 | Marin Catholic Hs Coll Prep (Kentfield) NorCal D IV Quarterfinals @ Santa Cruz HS | L 31-57 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
13 | Brattan , Leah | Guard | 5' 5" | | 2009 |
10 | Conroe, Sheena | Forward | 5' 7" | | 2011 |
30 | Day-Smith, Shaunay | Center | 5' 9" | | 2009 |
3 | Duffy, Nikki | Guard | 5' 3 | | 2009 |
15 | Myall, Maggie | Guard | 5' 5" | | 2011 |
42 | Novak, Caylah | Forward | 5' 10" | | 2010 |
11 | Pappas, Pauli | Guard | 5' 8" | | 2012 |
44 | Rollo, Morgan | Center | 6' 0" | | 2009 |
25 | Sanders, Elle | Forward | 5' 9" | | 2010 |
14 | Santos, Malia | Guard | 5' 7" | | 2009 |
33 | Sullivan, Hannah | Forward | 5' 10" | | 2010 |
23 | Tinetti, Gianna | Forward | 5' 8" | | 2010 |
50 | Vaughan, Kaja | Forward | 5' 10" | | 2009 |
2 | Whalen, Micaela | Forward | 5' 5" | | 2011 |
|
|
|
| |
CCS Div. III Champs |
2020-2021 |
| |
|
CCS Div. IV Champs |
2009-2010 |
|
|
CCS Div. IV Champs |
2008-2009 |
|
| |
| |
| |
| |
| |
| |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
226 | 176 | 194 | 201 | 0 | 797 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 67 | 134 |
Threes | 12 | 36 |
Free Throws | 15 | 15 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
90 | 120 | 107 | 128 | 0 | 445 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 119 | 238 |
Threes | 24 | 72 |
Free Throws | 105 | 105 |
|
|