|
|
|
League Record: 5-6-0 | | Overall Record: 8-16-0 |
Thu Dec 4 |
Lynbrook Sandi Stober Classic |
Results |
Castilleja School (Palo Alto) | L 45-51 |
|
|
Fri Dec 5 |
Lynbrook Sandi Stober Classic |
Results |
Lynbrook (San Jose) | L 47-51 |
|
|
Sat Dec 6 |
Lynbrook Sandi Stober Classic |
Results |
Cupertino | L 43-55 |
|
|
Tue Dec 9 | Los Gatos | L 32-72 |
Mon Dec 15 | Mountain View | L 35-38 |
Fri Dec 19 | Silver Creek (San Jose) | L 39-48 |
Sat Dec 20 | Leland (San Jose) | L 43-47 |
Mon Dec 22 | Notre Dame | W 49-32 |
Fri Dec 26 |
Del Mar Dons Club Holiday Tournament |
Results |
Saint Joseph (Santa Maria) | L 39-49 |
|
|
Sat Dec 27 |
Del Mar Dons Club Holiday Tournament |
Results |
Adrian C Wilcox (Santa Clara) | L 52-60 |
|
|
Mon Dec 29 |
Del Mar Dons Club Holiday Tournament |
Results |
Westmont (Campbell) | W 38-37 |
|
|
Thu Jan 8* | North Salinas | L 38-69 |
Tue Jan 13* | at Seaside | L 38-42 |
Thu Jan 15* | at Hollister | L 46-48 |
Tue Jan 20* | Salinas | W 60-43 |
Thu Jan 22* | Gilroy | W 67-45 |
Tue Jan 27* | at Monte Vista Christian | W 48-45 |
Tue Feb 3* | at North Salinas | L 26-64 |
Tue Feb 10* | Hollister | L 38-53 |
Thu Feb 12* | at Salinas | W 56-42 |
Tue Feb 17* | at Gilroy Mustang Senior Night | W 57-37 |
Thu Feb 19* | Monte Vista Christian | L 52-58 |
Tue Feb 24 |
CCS D II Playoffs |
CCS D II Playoffs @ Leigh HS Results |
Leland (San Jose) | W 62-38 |
|
|
Thu Feb 26 |
CCS D II Playoffs |
CCS D II Playoffs @ Pioneer HS Results |
Pioneer (San Jose) | L 53-65 |
|
|
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Arroyo, Christa | | 5' 4" | | 2016 |
| Evanger, Jordan | | 5' 4" | | 2015 |
| Foster, Ally | | 5' 8" | | 2015 |
| Guerra, Teresa | | 5' 4" | | 2015 |
| Harper, Angel | | | | |
| Romero, Unknown | | | | |
| Ronsse, Hannah | | 5' 2" | | 2015 |
| Serias, Unknown | | | | |
| Starks, Unknown | | | | |
| Tanaka, Melanie | | 4' 11" | | 2015 |
|
|
|
PCAL Mission Co-Champs |
2019-2020 |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
94 | 95 | 100 | 120 | 0 | 409 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 94 | 188 |
Threes | 33 | 99 |
Free Throws | 55 | 55 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
99 | 105 | 122 | 115 | 0 | 441 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 148 | 296 |
Threes | 35 | 105 |
Free Throws | 112 | 112 |
|
|