2009-2010 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Aranda, Margaret | | | | 2011 |
| Cardenas, Wendy | | | | |
| Carillo, Bianca | | | | 2010 |
| Cedillo, Unknown | | | | |
| Divanco, Unknown | | | | |
| Fernandez, Nancy | | | | 2010 |
| Fernandez, Shanice | | | | 2011 |
| Fuentes, Nancy | | | | 2011 |
| Ramirez, Unknown | | | | |
| Soto, Vanessa | | 5' 5" | | 2012 |
| Valentino, Rochelle | | | | 2011 |
| Villanueva, Unknown | | | | |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
77 | 76 | 111 | 118 | 0 | 382 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 75 | 150 |
Threes | 19 | 57 |
Free Throws | 36 | 36 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
206 | 159 | 172 | 170 | 0 | 707 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 291 | 582 |
Threes | 31 | 93 |
Free Throws | 93 | 93 |
|
|