Stat Spotlight |
Name | Gms. | Points | PPG |
Unavailable |
|
Name | Gms. | FG | FGPG |
Unavailable |
|
Name | Gms. | Threes | TPG |
Unavailable |
|
Name | Gms. | FT | FTPG |
Unavailable |
|
2015-2016 Individual Honors |
|
|
1/19/2016 San Lorenzo Valley vs. Aptos | Photo by Paul Firenzi [view gallery] |
|
|
League Record: 3-9-0 | | Overall Record: 7-15-0 |
Thu Dec 3 | Pacific Collegiate | W 47-35 |
Sat Dec 12 | Saint Patrick-Saint Vincent Hs (Vallejo) | 7:00PM |
Tue Dec 15 | at Stevenson | L 39-51 |
Thu Dec 17 | |
Fri Dec 18 | |
Sat Dec 19 | |
Sat Dec 26 |
17th Annual Monterey Bay Sweet 16 |
Results |
Mission San Jose (Fremont) | L 24-64 |
|
|
Mon Dec 28 |
17th Annual Monterey Bay Sweet 16 |
Results |
Mercy (Burlingame) | W 50-35 |
|
|
Tue Dec 29 |
17th Annual Monterey Bay Sweet 16 |
Results |
Salinas | L 29-51 |
|
|
Wed Dec 30 | |
Wed Jan 6* | at Scotts Valley | L 25-75 |
Fri Jan 8* | Santa Cruz | L 25-47 |
Mon Jan 11* | Harbor | W 46-16 |
Wed Jan 13* | at St. Francis S.C.P. | L 32-56 |
Fri Jan 15* | Soquel | L 19-60 |
Tue Jan 19* | at Aptos | L 28-70 |
Tue Jan 26* | Scotts Valley | L 17-60 |
Fri Jan 29* | at Santa Cruz | W 32-26 |
Mon Feb 1* | at Harbor | W 57-24 |
Wed Feb 3* | St. Francis S.C.P. | L 42-67 |
Fri Feb 5* | at Soquel | L 36-60 |
Tue Feb 9* | Aptos | L 45-65 |
Tue Feb 16 |
SCCAL Post Season Tournament |
Results |
Aptos | L 37-61 |
|
|
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
12 | Castagna, Bella | Forward | 5'8" | | 2017 |
30 | Johnson, Maddy | Guard | 5'4" | | 2017 |
10 | Johnson, Alexis | Guard/Forward | 5'5" | | 2017 |
42 | Johnson, Veronica | Guard/Forward | 5'11" | | 2018 |
20 | Kraten, Kenedi | Forward | 5'7" | | 2017 |
33 | Marin, Amadee | Guard | 5'3" | | 2017 |
11 | McCormick, Amber | Guard | 5'4" | | 2016 |
5 | Olmstead, Rachel | Forward | | | 2016 |
23 | Ramirez, Jess | Guard/Forward | 5'5" | | 2016 |
25 | Raymond, Kaylee | Guard/Forward | 5'4" | | 2017 |
14 | Shelton, Katelyn | Guard | 5'4" | | 2019 |
21 | Walker, Lauren | Forward | 5'8" | | 2016 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
32 | 43 | 45 | 26 | 0 | 146 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 0 | 0 |
Threes | 0 | 0 |
Free Throws | 0 | 0 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
71 | 59 | 57 | 34 | 0 | 221 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 79 | 158 |
Threes | 24 | 72 |
Free Throws | 44 | 44 |
|
|