2013-2014 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Brumbaugh, Unknown 2 | | | | |
| Holmes, Unknown | | | | |
| Kammeier, Haley | | | | 2014 |
| Laron, Q. | | | | |
| Laron, B. | | | | |
| Lavelle, Nina | | | | |
| Martinez, Jordan | | | | 2015 |
| Northcutt, Jasmine | | | | 2014 |
| Pooré, Alli | | | | 2016 |
| Romele, Mariesa | | | | 2015 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
52 | 93 | 94 | 71 | 0 | 310 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 34 | 68 |
Threes | 4 | 12 |
Free Throws | 16 | 16 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
207 | 201 | 196 | 214 | 0 | 818 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 315 | 630 |
Threes | 35 | 105 |
Free Throws | 136 | 136 |
|
|