|
|
2/8/2008 Santa Cruz vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
14 | Ambris, Olivia | Forward | 5'7" | | 2010 |
42 | Bahu, Cailtin | Center | 5' 9" | | 2010 |
30 | Belardi, Shannon | Guard | 5'5" | | 2011 |
20 | Carroll, Brooke | Guard | 5'7" | | 2010 |
25 | Carroll, Brittany | Guard | 5'7" | | 2010 |
22 | Gregory, Rachel | Center | 5' 9" | | 2008 |
23 | Ladd, Coty | Guard | 5' 8" | | 2008 |
33 | Morris, Katie | Forward | 5'9" | | 2010 |
10 | Robertson, Alanna | Guard | 5'3" | | 2008 |
5 | Robertson, Stanna | Guard | 5' 4" | | 2008 |
32 | Rooks, Becky | Forward | 5'5" | | 2008 |
12 | Saad, Christina | Guard | 5'3" | | 2008 |
| Smith, Mary | | 5'3" | | 2011 |
24 | Turner, Rachael | Forward | 5' 7" | | 2009 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
279 | 309 | 309 | 295 | 0 | 1192 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 366 | 732 |
Threes | 93 | 279 |
Free Throws | 173 | 173 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
256 | 283 | 303 | 309 | 0 | 1151 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 187 | 374 |
Threes | 34 | 102 |
Free Throws | 134 | 134 |
|
|