2015-2016 Individual Honors |
|
|
10/20/2015 Scotts Valley vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Ballas, Elena | | | | 2019 |
| Bingham, Audrey | | | | 2019 |
| Gniewosz, Kasia | | | | 2016 |
| Gregory, Kaelynn | | | | 2019 |
| Haile, Harena | | | | 2017 |
| Maness, Salem | | | | 2016 |
| Mongiello, Sydney | | | | 2016 |
| Morris, Anna | | | | 2016 |
| Overton, Millie | | | | 2018 |
| Pooré, Alli | | | | 2016 |
|
|
|
Team Offense |
Avg. Points Scored By Set |
For 21 of 23 games played |
Set # | Sets Played | Avg./Set |
1 | 21 | 16.2 |
2 | 21 | 17.6 |
3 | 18 | 18.6 |
4 | 6 | 20.0 |
5 | 0 | 0.0 |
Avg. Points/Game | 17.6 |
Team Defense |
Avg. Points Allowed By Set |
For 21 of 23 games played |
Set # | Sets Played | Avg./Set |
1 | 21 | 23.9 |
2 | 21 | 24.3 |
3 | 18 | 24.1 |
4 | 6 | 25.0 |
5 | 0 | 0.0 |
Avg. Points/Game | 24.2 |
|