2023-2024 Individual Honors |
|
|
|
League Record: 0-5-0 | | Overall Record: 0-5-0 |
Fri Mar 8* | at Everett Alvarez | L 57-101 |
Thu Mar 14* | Watsonville | 4:00PM |
Thu Mar 14* | Anzar | L 48-118 |
Fri Mar 22* | at Marina | 3:30PM |
Fri Mar 22* | at Trinity Christian | 3:30PM |
Fri Mar 22* | at Seaside | L 36-123 |
Fri Apr 12* | Alisal @ Alvarez HS | L 64-99 |
Fri Apr 19* | at King City | L 36-51 |
Wed Apr 24 |
PCAL Diving Championships (Carmel) |
|
Fri Apr 26 |
PCAL Championships (Hartnell College) |
|
* Denotes League Game |
|
|
|
|
|
|
|