|
|
Monte Vista Christian Practice (All Levels) | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
11 | Adam, Jeff | LB | 6' 0" | 200 | 2008 |
82 | Andrade, Tim | WR | 6' 1" | 154 | 2007 |
22 | Ball, Alexander | FB | 5' 7" | 150 | 2007 |
74 | Barragan, Craig | OL | 6' 1" | 272 | 2009 |
21 | Billings, Vance | DE | 6' 2" | 205 | 2008 |
6 | Blanton, Josh | QB / LB | 6' 1" | 205 | 2007 |
8 | Conroy, Chris | WR | 5' 10 | 175 | 2009 |
2 | Drews, Marcus | RB | 5' 7" | 154 | 2007 |
| Durden, Ryan | | 5' 7" | 147 | 2008 |
24 | Espinoza, Mike | LB | 5' 11" | 175 | 2007 |
70 | Giardina, Anthony | OL / DL | 6' 2" | 188 | 2008 |
3 | Griffin, Matthew | WR / DB | 5' 11" | 175 | 2008 |
50 | Griffin, Jeff | LB | 5' 9" | 175 | 2007 |
51 | Hall, Zion | DL | 5' 6" | 153 | 2008 |
1 | Hogan, Colin | WR / DB | 5' 11" | 170 | 2008 |
9 | Leon, Greg | RB | 5' 11" | 163 | 2007 |
61 | Mazerick, Seth | OL / DL | 6' 1" | 265 | 2009 |
76 | Paige, Chris | OL | 6' 5" | 216 | 2008 |
60 | Price, Adam | OL | 6' 1" | 235 | 2008 |
20 | Richards, Adam | DL | 5' 11" | 168 | 2008 |
30 | Sandoval, Steven | K | 5' 8" | 165 | 2008 |
66 | Santos, Jason | OL | 6' 1" | 225 | 2008 |
72 | Snodgrass, James | OL | 6' 5" | 212 | 2007 |
36 | Stoeckle, Neil | RB | 5' 10" | 172 | 2007 |
4 | Sutton, Andrew | TE | 6' 3" | 185 | 2008 |
7 | Trosky, Brandon | WR | 6' 1" | 179 | 2007 |
80 | Van Den Heuvel, Ryan | TE | 6' 1" | 215 | 2008 |
5 | Wade, Logan | RB | 5' 9" | 179 | 2007 |
18 | Wynn, Jesse | DB | 5' 6" | 139 | 2007 |
|
|
|
PCAL Mission Co-Champs |
2019-2020 |
| |
Team Offense |
Score By Quarter |
80 | 66 | 65 | 74 | 0 | 285 |
|
Yardage Gained |
1137 | 2584 | 3721 |
|
Scoring Breakdown |
Rushing | 15 | 90 |
Passing | 22 | 132 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 6 | 18 |
Extra Point | 35 | 35 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 1 | 6 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
72 | 120 | 58 | 64 | 0 | 314 |
|
Yardage Allowed |
1946 | 1365 | 3311 |
|
Opponent Scoring Breakdown |
Rushing | 22 | 132 |
Passing | 21 | 126 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 30 | 30 |
Two Point | 4 | 8 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|