Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
10/10/2008 San Lorenzo Valley vs. Soquel | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alarcon, Niko | | 5' 9" | 165 | 2010 |
| Allshouse, Tyler | | 5' 11" | 240 | 2009 |
| Bussel, Mason | | | | |
| Cerda, Miguel | | 5' 10" | 210 | 2009 |
| Curry, Andrew | | 5' 10" | 160 | 2009 |
| Czuk, Jacob | | | | 2010 |
| Dunlap, George | | 6' 0" | 225 | 2009 |
| Evans, Kyle | | 5' 11" | 220 | 2009 |
| Evey, Tyler | | | | 2010 |
| Garcia, Mark | | 5' 8" | 145 | 2009 |
| Garcia, Luke | | 5' 6" | 160 | 2009 |
| Kryst, Gabe | | 5' 11" | 250 | 2009 |
| Levvi, Malachi | | | | |
| Lowery, Kamren | | 5' 11" | 170 | 2009 |
| Luczak, Nick | | 5' 7" | 245 | 2009 |
| Malone, Matt | | | | 2010 |
| Miles, Chris | | 5' 11" | 185 | 2009 |
| Morgan, Paul | | | | 2010 |
| Passafuime, Ben | | 6' 1" | 215 | 2009 |
| Pavlik, Zander | | | | 2009 |
| Phariss, Richard | | | | 2010 |
| Rios, Mike | | 5' 8" | 190 | 2009 |
| Silva, Jesse | | | | 2010 |
| Young, Dustin | | 5' 11" | 205 | 2009 |
|
|
|
State D4AA Champs |
2023-2024 |
|
NorCal D4AA Champs |
2023-2024 |
|
CCS Div. II Champs |
2023-2024 |
|
PCAL Mission Champs |
2022-2023 |
|
| |
| |
| |
| |
| |
| |
| |
| |
Team Offense |
Score By Quarter |
53 | 63 | 64 | 60 | 0 | 240 |
|
Yardage Gained |
2474 | 760 | 3234 |
|
Scoring Breakdown |
Rushing | 29 | 174 |
Passing | 5 | 30 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 19 | 19 |
Two Point | 4 | 8 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
31 | 70 | 46 | 55 | 0 | 202 |
|
Yardage Allowed |
1309 | 1460 | 2769 |
|
Opponent Scoring Breakdown |
Rushing | 13 | 78 |
Passing | 15 | 90 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 20 | 20 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|