|
|
11/1/2008 Harbor vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alvarado, Eddy | | | | |
| Atkinson, Robert | | 5' 9" | 150 | 2009 |
| Beattie, Kevin | | | | 2010 |
| Bodiforde, Derek | | | | |
| Cahill, Jalen | | | | 2010 |
| Campbell, Ahiah | | | | |
| Dempewolf, Vince | | | | 2010 |
| Dolton, Zach | | 5' 8" | 155 | 2009 |
| Garcia, James | | | | 2009 |
| Garcia, Caleb | | | | |
| Houston, Marshall | | 6' 2" | 275 | 2011 |
| Kingdom, Cody | | | | 2010 |
| Larson, Jason | | | | |
| LeBourveau, Luke | | | | |
| Mercado, Andre | | 6' 2" | | 2010 |
| Pascal, Austin | | | | |
| Perrigo, Trevor | | | | |
| Pruger, Jake | | | | 2010 |
| Renteria, Cesar | | | | |
| Ronning, Joe | | | | |
| Walters, Sam | | | | |
| Warren, Harrison | | | | |
|
|
|
Team Offense |
Score By Quarter |
38 | 76 | 21 | 60 | 0 | 195 |
|
Yardage Gained |
1022 | 1973 | 2995 |
|
Scoring Breakdown |
Rushing | 11 | 66 |
Passing | 16 | 96 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 16 | 16 |
Two Point | 4 | 8 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
84 | 67 | 64 | 71 | 0 | 286 |
|
Yardage Allowed |
2187 | 829 | 3016 |
|
Opponent Scoring Breakdown |
Rushing | 31 | 186 |
Passing | 9 | 54 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 23 | 23 |
Two Point | 7 | 14 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|