Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Arroyo, Marcus | | | | 2014 |
| Calender, Scott | | | 248 | 2014 |
| Calender, Shane | | | | 2014 |
| Casteneda, Ryan | | | 175 | 2014 |
| Cerda, Bob | | | | |
| Chamberlain, Charles | | | 168 | 2014 |
| Correa, Daniel | | | 149 | 2014 |
| Cox, Brent | | | | 2014 |
| Farias, Ryan | | | | |
| Fierros, Nicholas | | | | |
| Florez, David | | | | 2014 |
| Garcia, Jeremiah | | | | |
| Garcia, Jacob | | | | |
| Gomez, Ben | | | 169 | 2014 |
| Guzman, Sergio | | | | 2014 |
| Kirkland, Elijah | | | 165 | 2014 |
| Leighton, Bruce | | | | |
| Lemmon, Justin | | | | |
| Mandujano, Taylor | | | | 2014 |
| Marquez, Rigo | | | | 2015 |
| McDermott, Zach | | | | |
| Musones, Isaiah | | | 156 | 2014 |
| Pleasont, Justin | | | | 2014 |
| Rangel, Ramiro | | | 145 | 2014 |
| Reyes, Unknown | | | | |
| Santos, Jon | | | | 2014 |
| Santos, Ethan | | | | 2015 |
| Torres, Jordan | | | 178 | 2014 |
| Zapata, Gabriel | | | | 2014 |
|
|
|
PCAL Gabilan Champs |
2023-2024 |
|
PCAL Gabilan Co-Champs |
2022-2023 |
|
PCAL Gabilan Champs |
2021-2022 |
|
PCAL Gabilan Champs |
2019-2020 |
|
PCAL Gabilan Co-Champs |
2018-2019 |
|
CCS Div. I Open Champs |
2017-2018 |
|
MBL Gabilan Champs |
2017-2018 |
|
MBL Gabilan Champs |
2014-2015 |
|
|
CCS Div. II Champs |
2001-2002 |
|
|
CCS Div. II Champs |
1994-1995 |
|
| |
| |
Team Offense |
Score By Quarter |
54 | 100 | 37 | 59 | 0 | 250 |
|
Yardage Gained |
2177 | 1200 | 3377 |
|
Scoring Breakdown |
Rushing | 25 | 150 |
Passing | 9 | 54 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 4 | 12 |
Extra Point | 23 | 23 |
Two Point | 2 | 4 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
79 | 74 | 66 | 68 | 0 | 287 |
|
Yardage Allowed |
1726 | 1905 | 3631 |
|
Opponent Scoring Breakdown |
Rushing | 17 | 102 |
Passing | 17 | 102 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 6 | 18 |
Extra Point | 25 | 25 |
Two Point | 1 | 2 |
Interception Return | 3 | 18 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|