Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
71 | Albano, Josh | OL/DL | | | 2013 |
55 | Alvarez, Nico | OL/DL | | | 2013 |
65 | Bock, Sean | OL/DL | | | 2014 |
52 | Cabrera, Pj | OL/DL | | | 2014 |
10 | Camel, Alexis | RB/DB | | | 2014 |
34 | Chacon, Peter | RB/LB | | | 2014 |
81 | Delacruz, Patrick | RB/LB | | | 2013 |
50 | Delacuadra, K'shante | OL/DL | | | 2014 |
2 | Dorr, David | WR/DB | | | 2014 |
74 | Flores, Cesar | OL/DL | | | 2013 |
64 | Francisco, Ryan | OL/DL | | | 2014 |
77 | Garcia, Bryan | OL/DL | | | 2014 |
26 | Gonzalez, Mario | RB/LB | | | 2014 |
18 | Gonzalez, Josh | RB/DB | | | 2014 |
11 | Gutierrez, Justyn | QB/DB | | | 2014 |
22 | Guzman, Isaiah | RB/LB | 5' 11" | | 2013 |
67 | Hernandez, Ajaye | OL/DL | | | 2014 |
12 | Hippolito, Alec | WR/LB | | | 2013 |
4 | Ivey, Randy | M/DB | | | 2014 |
27 | Martinez, Gregg | RB/DB | | | 2013 |
51 | Mejia, Nico | OL/DL | | | 2014 |
6 | Mulengwa, Harley | RB/DB | | | 2014 |
20 | Nava, Gary | RB/DB | | | 2013 |
21 | Nunez, Victor | RB/DB | | | 2015 |
54 | Pena, Branden | OL/LB | | | 2014 |
15 | Perez, Steve | WR/DL | | | 2013 |
72 | Perez, Nick | OL/DL | | | 2014 |
53 | Phillips, Keith | OL/LB | | | 2013 |
8 | Prieto, Carlos | TE/LB | | | 2014 |
| Ramirez, Unknown | | | | |
60 | Reyes, Andre | OL/DL | | | 2014 |
3 | Robante, Jacob | RB/DB | | | 2014 |
7 | Rocamora, Connor | RB/DB | | | 2014 |
57 | Rodriguez, Anibal | OL/DL | | | 2013 |
46 | Romero, Salvador | RB/DB | | | 2014 |
68 | Ross, Christian | OL/DL | | | 2013 |
24 | Russell, Isaiah | WR/DB | | | 2014 |
56 | Sanchez, Collin | OL/DL | | | 2014 |
73 | Solis, Rodney | OL/DL | | | 2014 |
75 | Taue'etia, Jeremy | OL/DL | | | 2014 |
70 | Trevino, Anthony | OL/DL | | | 2013 |
9 | Trujillo, Roberto | RB/DB | | | 2013 |
17 | Ugaz, Edmar | WR/DB | | | 2014 |
66 | Venancio, Ulises | OL/DL | | | 2014 |
44 | Zamora, Mario | WR/LB | | | 2013 |
1 | Zarate, Andrew | M/LB | | | 2013 |
|
|
|
MBL Pacific Champs |
2015-2016 |
| |
| |
| |
Team Offense |
Score By Quarter |
49 | 72 | 49 | 65 | 0 | 235 |
|
Yardage Gained |
1739 | 1271 | 3010 |
|
Scoring Breakdown |
Rushing | 22 | 132 |
Passing | 8 | 48 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 28 | 28 |
Two Point | 3 | 6 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
92 | 151 | 73 | 74 | 0 | 390 |
|
Yardage Allowed |
2731 | 1330 | 4061 |
|
Opponent Scoring Breakdown |
Rushing | 35 | 210 |
Passing | 16 | 96 |
Kickoff Return | 1 | 6 |
Punt Return | 1 | 6 |
Field Goal | 1 | 3 |
Extra Point | 39 | 39 |
Two Point | 3 | 6 |
Interception Return | 3 | 18 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|