Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
Alvarez vs. Monte Vista Christian Varsity Scrimmage | Photo by Larry Clyatt [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alonzo, Joe | WR/CB | | | |
| Alvarez, Joey | LB | | | 2007 |
| Alvarez, Juan | | | | 2007 |
| Best, Steve | RB | | | 2007 |
| Bettencourt, Omar | DE | 6' 5" | 260 | 2007 |
| Cardona, Ricky | | | | |
| Castro, Frankie | OL/DL | | | 2008 |
| Correa, Osvaldo | OL/DL | | | |
| Curnow, Andy | | | | 2008 |
| De La Cruz, Tim | OL/DL | | | |
| Dean, Nick | | | | |
| Estrada, Adrian | QB | | | 2007 |
| Fields, Shane | | | | |
| Green, Tyler | | | | |
32 | Hill, Jay | RB/FB | 5' 4" | 150 | 2007 |
| Jimenez, Daniel | OL/DL | | | 2008 |
| Jones, Jacob | | 5' 8" | 165 | 2009 |
| King, Unknown | | | | |
| Lopez, Juan Carlos | OL/DL | | | |
| Lopez, Adrian | QB/DB | 5' 6" | 147 | 2008 |
| Lopez, Pablo | OL/DL | | | |
| Manzur, Rigo | | | | 2008 |
| Martinez, Joey | | | | |
| Nanquil, Ralph | TE/LB | | | 2008 |
| Ramirez, Ivan | OL/DL | | | |
| Sandoval, Mario | WR/CB | | | 2008 |
| Sandoval, Edgar | OL/DL | | | 2008 |
| Torres, J.C. | | | | |
| Valenzuela, David | OLB | | | 2008 |
| Venegas, Alvaro | | | | |
| Villacana, David | OL/DL | | | 2008 |
| Wheeler, Colton | | 6' 3" | 260 | |
|
|
|
MBL Pacific Champs |
2013-2014 |
| |
Team Offense |
Score By Quarter |
16 | 6 | 6 | 13 | 0 | 41 |
|
Yardage Gained |
784 | 341 | 1125 |
|
Scoring Breakdown |
Rushing | 4 | 24 |
Passing | 2 | 12 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 2 | 2 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
85 | 111 | 83 | 55 | 0 | 334 |
|
Yardage Allowed |
2283 | 916 | 3199 |
|
Opponent Scoring Breakdown |
Rushing | 25 | 150 |
Passing | 14 | 84 |
Kickoff Return | 1 | 6 |
Punt Return | 1 | 6 |
Field Goal | 6 | 18 |
Extra Point | 31 | 31 |
Two Point | 7 | 14 |
Interception Return | 1 | 6 |
Fumble Return | 2 | 12 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 2 | 4 |
|
|