|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
4 | Adler, Darnell | WR/DB | | | 2022 |
53 | Ahuja, Alex | OL/DL | | | 2022 |
2 | Andrade, Keller | WR/DB | | | 2022 |
54 | Brindle, Michael | OL/DL | 5-11 | 185 | 2021 |
| Cornell, Sean | OL/DL | 6-2 | 215 | 2021 |
10 | Cosand, Conor | WR/DB | 6-1 | 185 | 2021 |
67 | D'Agostino-Gomez, Henrique | OL/DL | 6-1 | 190 | 2020 |
11 | Davi, Guido | WR/DB | 6-1 | 155 | 2020 |
9 | Du, Charles | RB/DB | | | 2022 |
58 | Elsakkar, Sherif | OL/DL | 6-1 | 210 | 2021 |
21 | Garrett, Tyler | WR/DB | 6- | 175 | 2020 |
52 | Gonzalez Villarreal, Franco | OL/DL/K | 5-11 | 195 | 2020 |
66 | Hood, Robert | OL/DL | 5-11 | 175 | 2021 |
3 | Johnson, Evan | WR/DB | | | 2022 |
56 | Latushynskyi, Nikita | OL/DL | 5-10 | 170 | 2022 |
59 | Liu, David | OL/DL | 6-3 | 180 | 2021 |
31 | Mccormick, Gunner | WR/DL | 6-2 | 180 | 2020 |
12 | Mctamaney, Kyle | QB/DB | | | 2022 |
23 | Murdock, Ian | RB/LB | 5-9 | 175 | 2021 |
19 | Nielsen, James | WR/LB | 6- | 190 | 2021 |
26 | Olson, Tyler | RB/DB | 5-9 | 160 | 2021 |
24 | Perez-Saldivar, Brandon | WR/DB | 5-9 | 160 | 2021 |
50 | Sanborn, Colton | OL/DL | 6- | 185 | 2021 |
8 | Santos, Dylan | QB/DB | 5-10 | 165 | 2020 |
51 | Scherner, Bear | OL/DL | | | 2022 |
7 | Thome, Nick | WR/DB | 5-9 | 165 | 2021 |
55 | White, Ethan | OL/DL | 6- | 195 | 2020 |
76 | Zou, Kevin | OL/DL | 6-2 | 245 | 2021 |
|
|
|
PCAL Santa Lucia Champs |
2022-2023 |
| |
Team Offense |
Score By Quarter |
78 | 118 | 69 | 51 | 0 | 316 |
|
Yardage Gained |
1586 | 1574 | 3160 |
|
Scoring Breakdown |
Rushing | 20 | 120 |
Passing | 21 | 126 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 30 | 30 |
Two Point | 4 | 8 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
38 | 42 | 27 | 39 | 0 | 146 |
|
Yardage Allowed |
788 | 531 | 1319 |
|
Opponent Scoring Breakdown |
Rushing | 6 | 36 |
Passing | 1 | 6 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 7 | 7 |
Two Point | 0 | 0 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|