Stat Spotlight |
|
|
|
|
Interceptions |
Unavailable |
|
|
Tackles (Solo + Assists) |
Unavailable |
|
2017-2018 Individual Honors |
|
|
10/21/2017 Stevenson vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
56 | Adams, Connor | OL/LB | | | 2019 |
73 | Bailey, Cameron | OL/DL | | | 2019 |
9 | Barbera, Michael | RB/LB | | | 2020 |
52 | Brody, Alex | OL/LB | 5-10 | 195 | 2018 |
80 | Davi, Guido | WR/DB | 6-1 | 155 | 2020 |
51 | Dornath, Josh | OL/DL | 6-1 | 185 | 2020 |
74 | Douglas, Ryan | OL/DL | 6-4 | 220 | 2019 |
5 | Garrett, Daniel | WR/DB | 5-11 | 175 | 2018 |
8 | Horn, Anthony | WR/DB | 5-9 | 160 | 2018 |
7 | Jensen, Alex | WR/DB | 5-10 | 160 | 2018 |
13 | Jones, Walker | WR/DB | 5-10 | 165 | 2018 |
55 | Kamandanu, Dima | OL/LB/K | 5-9 | 175 | 2018 |
25 | Mudd, Ben | RB/DB | 6-1 | 185 | 2018 |
16 | Murray, Alex | QB/DB | | | 2019 |
53 | O'Neill, Ian | OL/DL | | | 2019 |
2 | Pattawi, Logan | WR/DB | 6-0 | 175 | 2018 |
90 | Reynolds, Kerry | K | 5-11 | 170 | 2018 |
15 | Romans, Alec | WR/LB | | | 2019 |
14 | Roth, Hayden | QB/DB | | | 2020 |
84 | Salim, Bryan | WR/DB | 6-0 | 165 | 2018 |
77 | Sansone, Lucas | OL/DL | | | 2019 |
88 | Santos, Dylan | WR/DB | 5-10 | 165 | 2020 |
11 | Walker, Honorebel | RB/DL | 6-2 | 190 | 2019 |
75 | White, Ethan | OL/DL | 6- | 195 | 2020 |
66 | Xu, Bohan | OL/DL | 6-0 | 205 | 2018 |
22 | Yang, Thomas | RB/DB | 5-8 | 140 | 2019 |
63 | Yu, Eric | OL/LB | 6-1 | 195 | 2019 |
|
|
|
PCAL Santa Lucia Champs |
2022-2023 |
| |
Team Offense |
Score By Quarter |
6 | 21 | 6 | 7 | 0 | 40 |
|
|
Scoring Breakdown |
Rushing | 6 | 36 |
Passing | 0 | 0 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 2 | 2 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
77 | 48 | 49 | 27 | 0 | 201 |
|
Yardage Allowed |
1185 | 813 | 1998 |
|
Opponent Scoring Breakdown |
Rushing | 18 | 108 |
Passing | 9 | 54 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 21 | 21 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|