Stat Spotlight |
|
|
|
|
Interceptions |
Unavailable |
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Avila, Fernando | | 5' 8" | 165 | 2016 |
| Bell, Shamari | | | | 2017 |
| Bledsoe, Ethan | | 6' 2" | 240 | 2015 |
| Bonilla, Erik | | | | 2016 |
| Choates, Dariyn | | 6' 4" | 215 | 2015 |
| Encinas, Keoni | | 6' 2" | 215 | 2015 |
| Evans, Jerard | | 5' 7" | 165 | 2015 |
| Hawkins, Tyrone | | 5' 9" | 185 | 2015 |
| Ingram, Tyler | | | | 2016 |
| Jakubowsky, Andrew | | 5' 11" | 180 | 2015 |
| Jennings, Allan | | 6' 0" | 220 | 2015 |
| Jeter, Malik | | | | 2017 |
| Johnson, Robert | | 5' 8" | 205 | 2015 |
| Lominario, Alex | | | | 2016 |
| Loper, Troy | | 5' 11" | 185 | 2015 |
| Lord, James | | | | 2017 |
| Montgomery, James | | 6' 0" | 160 | 2015 |
| Morales, Jesse | | | | 2016 |
| Munoz, Leo | | | | 2016 |
| Peters, Jimmy | | 6'1 | 170 | 2016 |
| Quinones, Edgar | | 6' 1" | 245 | 2015 |
| Robinson, Keishawn | | | | 2017 |
| Rullan, Edwin | | 6' 2" | 180 | 2015 |
| Tulau, Tui | | 6' 1" | 310 | 2016 |
| Tulau, Spencer | | 6' 2 | 220 | 2015 |
| Valdez, Ivan | | 6' 0" | 230 | 2015 |
| Villalobos, Derick | | 5' 11" | 170 | 2015 |
| Whitehead, Malik | | | | 2016 |
|
|
|
PCAL Mission Co-Champs |
2019-2020 |
|
MBL Pacific Champs |
2016-2017 |
|
MBL Pacific Champs |
2012-2013 |
|
CCS Div. III Champs |
2009-2010 |
|
| |
CCS Small Div. Champs |
2006-2007 |
| |
| |
| |
| |
| |
| |
Team Offense |
Score By Quarter |
7 | 14 | 20 | 27 | 0 | 68 |
|
|
Scoring Breakdown |
Rushing | 5 | 30 |
Passing | 2 | 12 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 7 | 7 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 1 | 6 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
69 | 95 | 92 | 45 | 0 | 301 |
|
Yardage Allowed |
2147 | 962 | 3109 |
|
Opponent Scoring Breakdown |
Rushing | 27 | 162 |
Passing | 9 | 54 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 4 | 12 |
Extra Point | 29 | 29 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|