Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
10/31/2008 Seaside vs. Monte Vista Christian | Photo by John Lorenz [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
6 | Ashurst, Solomon | WR | 5' 7" | 160 | 2009 |
32 | Avila, Julian | DT | 5' 10" | 195 | 2010 |
5 | Barajas, Alex | DB | 5' 8" | 160 | 2010 |
23 | Black, Randy | LB | 5' 10" | 165 | 2010 |
9 | Boekhoudt, Jayson | WR/LB | 5' 11" | 175 | 2009 |
20 | Carter, Ahmad | WR/DB | 5' 9" | 165 | 2009 |
62 | Cassidy, Michael | OL/DE | 6' 0" | 180 | 2009 |
44 | Catugda, Gino | FB/LB | 5' 11" | 230 | 2009 |
59 | Cho, Johnny | DE | 5' 10" | 178 | 2010 |
54 | Dennis, Jason | OL/DT | 5' 11" | 260 | 2009 |
65 | Dorantes, Miguel | OL | 5' 11" | 240 | 2009 |
43 | Faatuai, Ace | TE/DE | 6' 2" | 185 | 2009 |
50 | Finona, Vincent | OL/DT | 5' 9" | 195 | 2010 |
91 | Gay, Jaroska | OL | 5' 11" | 220 | 2009 |
15 | Griffith, Darrion | WR | 5' 8" | 155 | 2010 |
8 | Holland, Greg | FB/LB | 5' 11" | 180 | 2009 |
24 | Hunt, Tyler | WR/DE | 6' 0" | 180 | 2010 |
75 | Inductivo, Christian | OL | 5' 11" | 240 | 2009 |
25 | Jennings, Alex | K | 5' 10" | 170 | 2009 |
70 | Le, Henry | OL | 5' 11" | 230 | 2009 |
1 | Lopez, Mark | WR/DB | 5' 9" | 160 | 2010 |
11 | Lualemana, Jovahn | RB/S | 6' 1" | 190 | 2011 |
88 | Mayer, Malcom | WR | 5' 9" | 150 | 2010 |
74 | Moore, Quano | OL | 5' 11" | 260 | 2009 |
3 | Mouton, Cory | WR/DB | 5' 11" | 160 | 2009 |
18 | Muro, Donovan | Q | 5' 11" | 140 | 2010 |
36 | Nguyen, Trong | DL | 5' 9" | 170 | 2010 |
69 | Nguyen, Tien | OL | 5' 8" | 205 | 2010 |
2 | Nguyen, Chris | RB/S | 6' 0" | 180 | 2009 |
35 | Osornio, Eric | DL | 5' 10" | 180 | 2010 |
40 | Paul, Nintender | DL | 5' 9" | 170 | 2009 |
7 | Pearson, Stephen | DE | 5' 11" | 170 | 2009 |
55 | Ponce, Miguel | OL/DL | 5' 7" | 170 | 2009 |
56 | Poole, Terry | OL/DL | 6' 4" | 220 | 2010 |
52 | Ragab, Mohamed | DL | 5' 8" | 199 | 2009 |
53 | Ramirez, Eduardo | DL | 5' 11" | 180 | 2009 |
14 | Royse-Mauck, James | Q | 6' 1" | 180 | 2009 |
31 | Santos, Nathaniel | TE/LB | 5' 11" | 180 | 2009 |
12 | Saxton, Ronald | Q | 6' 0" | 180 | 2011 |
10 | Serra, Brian | WR/DE | 6' 3" | 185 | 2010 |
57 | Tuivailala, Mana | OL/DL | 6' 4" | 290 | 2010 |
22 | Tuuu, Tailo | LB | 6' 2" | 225 | 2010 |
33 | Williams, David | FB/LB | 6' 2" | 230 | 2010 |
0 | Wishart, Nathan | WR/S | 5' 9" | 180 | 2010 |
|
|
|
PCAL Mission Co-Champs |
2019-2020 |
|
MBL Pacific Champs |
2016-2017 |
|
MBL Pacific Champs |
2012-2013 |
|
CCS Div. III Champs |
2009-2010 |
|
| |
CCS Small Div. Champs |
2006-2007 |
| |
| |
| |
| |
| |
| |
Team Offense |
Score By Quarter |
41 | 81 | 55 | 56 | 0 | 233 |
|
Yardage Gained |
1737 | 1617 | 3354 |
|
Scoring Breakdown |
Rushing | 17 | 102 |
Passing | 14 | 84 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 25 | 25 |
Two Point | 2 | 4 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
37 | 51 | 42 | 58 | 0 | 188 |
|
Yardage Allowed |
1532 | 983 | 2515 |
|
Opponent Scoring Breakdown |
Rushing | 12 | 72 |
Passing | 9 | 54 |
Kickoff Return | 1 | 6 |
Punt Return | 3 | 18 |
Field Goal | 3 | 9 |
Extra Point | 21 | 21 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|