2024-2025 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
80 | Aquino, Jamar | TE/DE | | | 2025 |
| Bautista, Santiago | MLB/FB | | | 2025 |
20 | Bonilla, Ethan | WR/OLB | | | 2025 |
54 | Brown, Jayden | DE/TE | | | 2025 |
7 | Collins, Kavon | WR/CB | | | 2025 |
65 | Coons, Hendrix | C/G | | | 2026 |
14 | De Souza, Dylan | FS/WR | | | 2026 |
| Dunklin, Tejean | | | | 2026 |
64 | Fisher, Elijah | DT/G | | | 2025 |
72 | Fournier, Joey | G | | | 2027 |
21 | Funaki, Soakai | RB/MLB | | | 2025 |
5 | Gonzalez, Isaiah | RB/WR | | | 2027 |
| Gulley, Bronson | | | | 2027 |
88 | Leleua, Jordan | WR/TE | | | 2026 |
46 | Luna, Ricardo | RB/LB | | | 2026 |
24 | Marotta-Gallegos, Matteo | | | | 2027 |
71 | Maxwell, Aaron | G/DT | | | 2026 |
| Nozicka, Guiseppe | | | | 2025 |
1 | Ordonio, Dekota | WCB | | | 2026 |
6 | Pak, Noah | WR | | | 2026 |
75 | Pitts, Jay | DT/T | | | 2025 |
50 | Quiroz-Vasquez, Christopher | DE/DT | | | 2026 |
77 | Reyes, Andrew | G | | | 2025 |
10 | Rose, Connor | FS/WR | | | 2026 |
70 | Sausi, Nu'Usila | G/C | | | 2025 |
| Valdez, Eric | WR/OLB | | | 2025 |
4 | Vaughn, Kai | CB/WR | | | 2026 |
76 | Velarde, Aiden | T/DE | | | 2026 |
25 | Villalobos, Enrique | K | | | 2025 |
8 | White, Preston | QB | | | 2025 |
33 | Willis, Ahmon | RB/MLB | | | 2025 |
27 | Wirth, Enobong | RB/MLB | | | 2025 |
|
|
|
| |
| |
CCS Div. III Champs |
1998-1999 |
| |
CCS Div. II Champs |
1993-1994 |
| |
| |
| |
Team Offense |
Score By Quarter |
51 | 43 | 41 | 27 | 0 | 162 |
|
Yardage Gained |
1055 | 667 | 1722 |
|
Scoring Breakdown |
Rushing | 9 | 54 |
Passing | 13 | 78 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 18 | 18 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
49 | 74 | 35 | 37 | 0 | 195 |
|
Yardage Allowed |
1469 | 882 | 2351 |
|
Opponent Scoring Breakdown |
Rushing | 9 | 54 |
Passing | 3 | 18 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 11 | 11 |
Two Point | 2 | 4 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|