Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
10/9/2009 Monterey vs. Pacific Grove | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
20 | Adams, Ray | | | | |
4 | Aliotti, Mike | DB | | | |
6 | Aliotti, Paul | QB | 5' 10" | 160 | 2010 |
79 | Ayon, David | | | | |
2 | Christiansen, Joey | RB | 5' 11" | 190 | 2010 |
58 | Compagno, Paul | | 6' 0" | 195 | 2011 |
50 | Daniels, Christian | LB | | | 2010 |
51 | Dimaggio, Joseph | DL | | | 2010 |
44 | Edwards, Tyler | | | | 2010 |
64 | Giacolone, Thomas | | | | |
7 | Gordon, Gerran | WR | 6' 0" | | 2010 |
70 | Hall, Shawn | | 6' 5" | | 2010 |
21 | Hood, Allen | WR/DB | | | 2011 |
72 | Jackson, Dontrae | | 6' 3" | | 2011 |
15 | Jones, Tobias | | 6' 1" | | 2011 |
81 | Malone, Nate | | | | |
28 | Malone, Drake | | | | |
40 | Manoa, Harmon | LB | | | |
53 | Mercurio, Dominic | | 5' 10" | 170 | 2010 |
9 | Mills, Kyle | WR | 6' 0" | 158 | 2011 |
52 | Milovale, Michael | | 6' 4" | | 2010 |
23 | Mondragen, Raven | RB/DB | | | |
78 | Moore, Antonio | | | | |
71 | Newman, Jacob | | | | |
73 | Newman, Joel | | | | |
63 | Pennisi, Guisseppe | | | | |
26 | Redira, Royce | S | | | 2011 |
55 | Rosenthal, Hans | | | | |
67 | Russo, Kyle | | | | |
3 | Russo, Joe | QB | | | 2011 |
76 | Satar, Tamin | | | | 2010 |
86 | Satobrete, Matia | | | | |
10 | Shorter, Roland | | | | |
14 | Strickland, Cameron | | | | |
66 | Sudbeck, Chip | | | | |
57 | Tamiano, Jasper | LB | | | 2011 |
56 | Vasquez, Wenseslao | | | | |
74 | Won-Cho, Kang | PK | | | |
25 | Wyatt-Williams, John | RB | | | 2011 |
|
|
|
| |
| |
CCS Div. III Champs |
1998-1999 |
| |
CCS Div. II Champs |
1993-1994 |
| |
| |
| |
Team Offense |
Score By Quarter |
55 | 84 | 36 | 41 | 0 | 216 |
|
Yardage Gained |
1986 | 792 | 2778 |
|
Scoring Breakdown |
Rushing | 19 | 114 |
Passing | 8 | 48 |
Kickoff Return | 1 | 6 |
Punt Return | 1 | 6 |
Field Goal | 0 | 0 |
Extra Point | 26 | 26 |
Two Point | 2 | 4 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
55 | 61 | 54 | 36 | 0 | 206 |
|
Yardage Allowed |
1415 | 1072 | 2487 |
|
Opponent Scoring Breakdown |
Rushing | 18 | 108 |
Passing | 8 | 48 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 20 | 20 |
Two Point | 3 | 6 |
Interception Return | 0 | 0 |
Fumble Return | 2 | 12 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|