2014-2015 Individual Honors |
Adamkiewicz, Matt | Quarterback |
Huddleston, Jared | Offensive Line |
Huynh, Bryant | Defensive Back |
Lerma, Brenden | Linebacker |
Moen, Jacob | Linebacker |
Pacheco, Alex | Wide Receiver |
Sammut, Anthony | Running Back |
Sanford, Max | Tight End |
Tovar, Raul | Defensive Back |
Zimmerman, Jacob | Defensive Lineman |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Adamkiewicz, Matt | | 5' 9" | 185 | 2016 |
| Barna, Bronson | | 5'8" | 175 | 2015 |
| Bassian, Beau | | 6'1" | 185 | 2015 |
| Bilyk, Alex | | 6'0" | 210 | 2016 |
| Bowers, Xander | | 6' 5" | | 2016 |
| Carosco, John | | 5'8" | 160 | 2015 |
| Castanada, Jonathan | | 5'8" | 220 | 2016 |
| Concillion, Rigo | | 5'7" | 165 | 2015 |
| Criado, Joe | | 6'0: | 240 | 2016 |
| Danials, Zamar | | 5'9" | 200 | 2016 |
| Ericson, Kyle | | 5'7" | 165 | 2015 |
| Hernandez, Alex | | 5'11" | 285 | 2015 |
| Huddleston, Jared | | 6' 4" | 285 | 2016 |
| Huynh, Bryant | | 5'7" | 165 | 2015 |
| Jimenez, Ernesto | | 5'10" | 225 | 2015 |
| Lerma, Brenden | | 6'0" | 215 | 2016 |
| Liberatore, Jacob | | 5'7" | 175 | 2015 |
| Llamas-Jimenez, Octavio | | | | 2017 |
| Lopez, Anthony | | 5'8" | 160 | 2016 |
| Lopez, Davd | | 5'8" | 175 | 2016 |
| Lujan, Joeseph | | 5'-10" | 156 lbs. | 2015 |
| Madruga, Tommy | | 6'2" | 230 | 2015 |
| McCrimmion, Isaac | | 5'9" | 150 | 2016 |
| Mejia, Martin | | 5'11" | 205 | 2015 |
| Mejia-Solorio, J.C. | | 5'8" | 175 | 2015 |
| Moen, Jacob | | 6'4" | 230 | 2015 |
| Morales, Freddie | | 5'8" | 165 | 2016 |
| Morley, Grant | | 6'1" | 220 | 2016 |
| Pacheco, Alex | | 6'4" | 175 | 2015 |
| Parsley, Tyler | | 6'0" | 185 | 2016 |
| Ramirez, Javier | | 5'11" | 215 | 2015 |
| Reichert, Austin | | 5'8" | 165 | 2015 |
| Riechert, P.J. | | 6'2" | 175 | 2016 |
| Sammut, Anthony | | 5'9" | 180 | 2015 |
| Sanford, Max | | 5'11" | 175 | 2015 |
| Sevillano, Victor | | 5'11" | 260 | 2015 |
| Tademy, Zedrik | | 5'6" | 165 | 2015 |
| Tapia, Raymond | | 6'0" | 200 | 2016 |
| Tovar, Raul | | 6'0" | 185 | 2015 |
| Zimmerman, Jacob | | 6'4" | 185 | 2015 |
|
|
|
CCS Div. IV Champs |
2017-2018 |
|
MBL Pacific Champs |
2014-2015 |
|
| |
Team Offense |
Score By Quarter |
116 | 116 | 59 | 72 | 0 | 363 |
|
Yardage Gained |
1224 | 3272 | 4496 |
|
Scoring Breakdown |
Rushing | 16 | 96 |
Passing | 34 | 204 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 2 | 6 |
Extra Point | 41 | 41 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
40 | 32 | 35 | 28 | 0 | 135 |
|
Yardage Allowed |
974 | 1116 | 2090 |
|
Opponent Scoring Breakdown |
Rushing | 11 | 66 |
Passing | 8 | 48 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 15 | 15 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|