Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
2024-2025 Individual Honors |
|
|
11/9/2024 San Lorenzo Valley vs. Pajaro Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
75 | Acosta, Alex | OL/DL | | | 2025 |
23 | Anaya, Carlos | WR/DB | | | 2025 |
6 | Bahena, Toni | WR/DB | | | 2025 |
59 | Bernabe, Aron | OL/DL | | | 2025 |
25 | Chavez-Lopez, Andrew | WR/DB | | | 2027 |
57 | De Luna, JC | OL/LB | | | 2026 |
51 | Duarte-Pedraza, Caleb | OL/DL | | | 2025 |
50 | Estrada, Eddie | OL/LB | | | 2026 |
54 | Fernandez, Jose | OL/DL | | | 2026 |
12 | Flores, Brian | RB/LB | | | 2025 |
56 | Fuentes, Aaron | OL/DL | | | 2025 |
74 | Hernandez, Brian | OL/DL | | | 2025 |
65 | Juarez, Manuel | OL/DL | | | 2025 |
19 | Lampon, Brandon | WR/DB | | | 2025 |
3 | Lara, Benny | RB/LB | | | 2026 |
9 | Llamas, Brandon | RB/DL | | | 2026 |
34 | Mendoza, Adrian | RB/DL | | | 2027 |
71 | Mendoza, Eduardo | OL/DL | | | 2025 |
7 | Negrete, Alexavier | WR/DB | | | 2025 |
11 | Nunez, Ismael | WR/DB | | | 2025 |
17 | Ocampo, Izaak | WR/DB | | | 2025 |
92 | Perez, Jose | RB/DL | | | 2025 |
78 | Ramirez, Mario | OL/DL | | | 2026 |
32 | Ramirez, Fernando | RB/LB | | | 2026 |
10 | Rentaria, Ricky | WR/LB | | | 2025 |
5 | Salgado, David | RB/LB | | | 2025 |
1 | Solano, Miguel | QB/LB | | | 2025 |
55 | Tonche, Pablo | OL/DL | | | 2026 |
24 | Villanueva-Benitez, Gio | WR/DB | | | 2026 |
2 | Villasana, Isaias | WR/DB | | | 2026 |
|
|
|
Team Offense |
Score By Quarter |
3 | 13 | 8 | 20 | 0 | 44 |
|
|
Scoring Breakdown |
Rushing | 7 | 42 |
Passing | 3 | 18 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 6 | 6 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
8 | 30 | 41 | 28 | 0 | 107 |
|
Yardage Allowed |
778 | 491 | 1269 |
|
Opponent Scoring Breakdown |
Rushing | 11 | 66 |
Passing | 4 | 24 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 7 | 7 |
Two Point | 5 | 10 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|