|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
53 | Aguilar, Marcos | OL/DL | 5-11 | 294 | 2019 |
32 | Angeles, Michael | TE/DL | 6'0 | 215 | 2017 |
17 | Barajas, Geovanny | FB/LB | | | 2018 |
13 | Briceno, George | WR/TE/LB | 5'11 | 183 | 2017 |
21 | Carreon, Jaylen | RB/S | 5-9 | 184 | 2018 |
88 | Castenda, Luis | WR/CB | 5'10 | 165 | 2017 |
18 | Chappell, Jarred | QB/WR/CB | 6'1 | 168 | 2017 |
48 | Chavez, Angel | RB | 5-9 | 207 | 2018 |
44 | Chavez, Edwin | RB | | | 2018 |
75 | Espinoza, Isiah | OL | 5'10 | 271 | 2017 |
2 | Gallardo, Anthony | RB/LB | 5'6 | 178 | 2017 |
51 | Garcia, Jonatan | OL/DL | 6'0 | 250 | 2019 |
34 | Gutierrez Lopez, Josue | LB | 5'6 | 180 | 2019 |
11 | Jimenez, Jaciel | TE/LB/S | 6'3 | 177 | 2017 |
42 | Lomeli, Erik | OL/LB | 5'8 | 193 | 2017 |
7 | Martinez, Jacob | QB | 5'10 | 165 | 2017 |
52 | Melgoza, Alfonso | OL/DL | 5'11 | 220 | 2017 |
55 | Moran, Alec | OL/DL | 6'0 | 222 | 2017 |
8 | Murillo, Omar | RB | 5'9 | | 2018 |
9 | Navarro, Diego | WR/CB | 5-10 | 131 | 2018 |
50 | Perez, Daniel | OL/DL | 6'4 | 278 | 2017 |
23 | Quintana-Martinez, Julissa | K | 5'2 | 100 | 2017 |
99 | Qunitana, Davian | RB/LB | | | 2018 |
56 | Rincon, Josh | OL/DL | 5'10 | 200 | 2017 |
57 | Rocha, Christian | OL | 6'3 | 187 | 2017 |
54 | Romero, Irepan | OL/DL | 5-8 | 190 | 2018 |
24 | Silva, Benny | WR/CB | 5'8 | 170 | 2017 |
25 | Silva, Adrian | WR/CB | 5-9 | 146 | 2018 |
6 | Suarez, Mauricio | RB | 5'9 | 180 | 2019 |
1 | Suarez, Kevin | WR/CB | 5'7 | 140 | 2017 |
|
|
|
Team Offense |
Score By Quarter |
28 | 32 | 30 | 35 | 0 | 125 |
|
Yardage Gained |
1015 | 352 | 1367 |
|
Scoring Breakdown |
Rushing | 16 | 96 |
Passing | 1 | 6 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 4 | 12 |
Extra Point | 11 | 11 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
88 | 61 | 33 | 62 | 0 | 244 |
|
Yardage Allowed |
1376 | 1011 | 2387 |
|
Opponent Scoring Breakdown |
Rushing | 17 | 102 |
Passing | 10 | 60 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 21 | 21 |
Two Point | 2 | 4 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|