Stat Spotlight |
|
|
Passing Leaders |
| Com. | Att. | Yds. | TD's | Int. |
Lara, Ivan | 15 | 39 | 182 | 3 | 3 |
|
|
|
|
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
55 | Acevedo, Morgan | OL/DL | 5' 8" | 220 | 2015 |
4 | Aguilar, Santiago | RB/LB | 5'8 | 185 | 2016 |
8 | Aguirre, Sal | LB | 5'7 | 170 | 2017 |
56 | Alvarado, Isais | OL/DL | 5'11 | 250 | 2016 |
44 | Ambriz, Ivan | TE/LB | 5'11 | 210 | 2016 |
12 | Angeles, Michael | OL/LB | 6'0 | 215 | 2017 |
8 | Cardona, Victor | RB/LB | 5'7 | 155 | 2016 |
42 | Cortes, Alfredo | RB/LB | 5'10 | 185 | 2016 |
33 | Espinoza, Oscar | TE/LB | 5'10 | 170 | 2016 |
15 | Estanquero, Richie | RB/LB | 5'8 | 180 | 2015 |
21 | Fernandez, Jesus | WR/DB | 5'9 | 155 | 2016 |
20 | Fuentes, Eduardo | WR/DB | 5'11 | 170 | 2017 |
51 | Gonzales, Eddie | OL/DL | 5'11 | 215 | 2015 |
54 | Gonzales, Daniel | OL/DL | 6'0 | 210 | 2015 |
2 | Jimenez, Rodrigo | RB/DB | 6'1 | 200 | 2016 |
11 | Lara, Ivan | QB/DB | 5' 10" | 177 | 2015 |
58 | Martinez, Marco | OL/DL | 5' 7" | 175 | 2015 |
57 | Martinez, Omar | OL/DL | 5'9 | 200 | 2015 |
1 | Mason, John | RB/DB | 5' 8" | 155 | 2015 |
3 | Mason, Reno | DB/RB | 5'7 | 150 | 2017 |
5 | Melgoza, Alfonso | OL/DL | 5'11 | 220 | 2017 |
36 | Paniagua, Silvano | WR/DB | 5'8 | 145 | 2016 |
50 | Perez, Daniel | OL/DL | 6'4 | 278 | 2017 |
52 | Renteria, Ronaldo | OL/DL | 5' 11" | 225 | 2015 |
7 | Renteria, Tony | RB/LB | 5' 7" | 165 | 2015 |
34 | Rivero, Benji | TE/LB | 5'8 | 165 | 2016 |
75 | Rodriguez, Jovani | OL/DL | 5'11 | 275 | 2015 |
32 | Torres, Carlos | RB/LB | 5'9 | 170 | 2016 |
53 | Torres, Esmael | OL/DL | 6' 0" | 285 | 2016 |
9 | Villegas, Isael | WR/DB | 5'8 | 155 | 2016 |
|
|
|
Team Offense |
Score By Quarter |
7 | 35 | 32 | 34 | 0 | 108 |
|
Yardage Gained |
1839 | 182 | 2021 |
|
Scoring Breakdown |
Rushing | 12 | 72 |
Passing | 3 | 18 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 10 | 10 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
116 | 57 | 41 | 62 | 0 | 276 |
|
Yardage Allowed |
1489 | 950 | 2439 |
|
Opponent Scoring Breakdown |
Rushing | 26 | 156 |
Passing | 7 | 42 |
Kickoff Return | 0 | 0 |
Punt Return | 2 | 12 |
Field Goal | 3 | 9 |
Extra Point | 31 | 31 |
Two Point | 4 | 8 |
Interception Return | 0 | 0 |
Fumble Return | 2 | 12 |
Punt Block | 1 | 6 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|