2012-2013 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
32 | Aguilar, Art | RB/LB | 5' 9" | 205 | 2014 |
52 | Berrelleza, Octavio | OL/LB | 5'11 | 210 | 2013 |
63 | Campos, Salvador | OL/DL | 5'8 | 220 | 2014 |
8 | Cantrell, Anthony | RB/LB | 5' 10" | 215 | 2014 |
15 | Chavez, Alexis | WR/DB | 6' 2" | 180 | 2014 |
17 | Conda, Sergio | RB/DB | 5'6 | 155 | 2013 |
61 | Cruz, Jose | OL/DL | 5'9 | 225 | 2013 |
16 | Duran, Jose | RB/LB | 5'10 | 185 | 2014 |
57 | Fuentes, Abraham | OL/DL | 5' 11" | 235 | 2014 |
29 | Garcia, Ivan | RB/LB | 5' 10" | 200 | 2015 |
92 | Gooden, Jacob | TE/DL | 6' 0" | 175 | 2014 |
3 | Inguiez, Leo | TE/LB | 6'0 | 220 | 2015 |
35 | Jauregui, Abraham | TE/LB | 5'10 | 185 | 2014 |
17 | Jimenez, Angel | WR/DB | 5'11 | 165 | 2014 |
80 | Lara, Ivan | WR/DB | 5' 10" | 177 | 2015 |
65 | Lopez, Hector | OL/DL | 5'9 | 220 | 2013 |
54 | Maldonado, Jose | OL/DL | 6'1 | 255 | 2013 |
55 | Martinez, Marco | OL/LB | 5' 7" | 175 | 2015 |
51 | Martinez, Luis | OL/DL | 6' 2" | 240 | 2014 |
25 | Mason, John | RB/DB | 5' 8" | 155 | 2015 |
7 | Medina, Eddie | QB/DB | 6' 1" | 170 | 2014 |
9 | Mendoza, Justin | WR/DB | 5' 7" | 165 | 2014 |
| Mijares, David | | | | |
10 | Montano, Misael | WR/DB | 5'7 | 145 | 2015 |
68 | Morales, Josh | DE | 5'11 | 210 | 2015 |
53 | Osornio, Zeke | OL/DL | 6' 1" | 305 | 2014 |
69 | Partida, Alphonso | DL | 6'1 | 275 | 2014 |
60 | Rubio, Rolando | OL/DL | 6' 2" | 255 | 2014 |
64 | Vega, Anthony | OL/DL | 5'7 | 200 | 2013 |
36 | Zamora, Billy | DB | 5'7 | 155 | 2013 |
|
|
|
Team Offense |
Score By Quarter |
12 | 34 | 32 | 57 | 0 | 135 |
|
Yardage Gained |
2314 | 418 | 2732 |
|
Scoring Breakdown |
Rushing | 17 | 102 |
Passing | 4 | 24 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 7 | 7 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
124 | 142 | 96 | 32 | 0 | 394 |
|
Yardage Allowed |
1808 | 1344 | 3152 |
|
Opponent Scoring Breakdown |
Rushing | 34 | 204 |
Passing | 19 | 114 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 0 | 0 |
Extra Point | 38 | 38 |
Two Point | 6 | 12 |
Interception Return | 2 | 12 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|