Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
11/7/2008 Monte Vista Christian vs. Pajaro Valley | Photo by John Lorenz [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Conner, Jay | | | | |
| Delgadillo, Alex | | | | 2010 |
| Empson, Jeremy | | | | |
| Gallardo, David | | | | 2010 |
| Garcia, Armando | | | | |
| Garcia, Gabriel | | 5' 8" | 150 | 2009 |
| Gonzales, Oscar | | | | 2011 |
| Hernandez, Daniel | | | | 2009 |
| Hernandez, Jesus | | | | 2009 |
| Holbert, Jay | | | | |
| Jackson, Chris | | 6' 5" | | 2009 |
| Martinez, Adrian | | | | 2010 |
| Murillo, Alex | | 5' 7" | 125 | 2009 |
| Narez, Estabon | | | | 2010 |
| Olivares, Anthony | | | | |
| Osornio, Adrian | | | | 2010 |
| Ramirez, Jesse | | | | 2010 |
| Rivera, Jonathan | | 5' 10" | 165 | 2009 |
| Strickling, Moe | | | | 2010 |
| Sumano, Eddie | | | | |
| Videlez, Anthony | | | | |
| Zuniga, Angel | | | | |
|
|
|
Team Offense |
Score By Quarter |
26 | 29 | 60 | 43 | 0 | 158 |
|
Yardage Gained |
1754 | 426 | 2180 |
|
Scoring Breakdown |
Rushing | 17 | 102 |
Passing | 4 | 24 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 16 | 16 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
70 | 113 | 58 | 82 | 0 | 323 |
|
Yardage Allowed |
2668 | 666 | 3334 |
|
Opponent Scoring Breakdown |
Rushing | 37 | 222 |
Passing | 7 | 42 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 30 | 30 |
Two Point | 6 | 12 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|