Stat Spotlight |
|
|
|
|
Interceptions |
Unavailable |
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Diaz, Alfredo | | | | |
| Garza, Johnny | | 5' 10" | 150 | 2012 |
| Gonzalez, Greg | | 5' 10" | 160 | 2012 |
| Guijarro, Felipe | | 5' 8 " | 140 | 2012 |
| Lopez, Abraham | | | | |
| Marquez, Gabriel | | | | |
| Martinez, Unknown | | | | |
| Munoz, Unknown | | | | |
| Pacheco, Roger | | | | 2014 |
| Perez, Fabian | | 5' 8" | 180 | 2012 |
| Raya, Unknown | | | | |
| Rodriguez, Unknown | | | | |
| Torres, Nathan | | | | |
| Turner, Nate | | | | |
| Valdez, Ruben | | 5' 7" | 145 | 2012 |
|
|
|
PCAL Santa Lucia Champs |
2023-2024 |
| |
Team Offense |
Score By Quarter |
20 | 23 | 14 | 14 | 0 | 71 |
|
Yardage Gained |
1091 | 158 | 1249 |
|
Scoring Breakdown |
Rushing | 8 | 48 |
Passing | 0 | 0 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 5 | 15 |
Extra Point | 8 | 8 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
56 | 40 | 15 | 55 | 0 | 166 |
|
Yardage Allowed |
1061 | 1070 | 2131 |
|
Opponent Scoring Breakdown |
Rushing | 12 | 72 |
Passing | 9 | 54 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 14 | 14 |
Two Point | 4 | 8 |
Interception Return | 1 | 6 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|